Image not recorded
John DeereModel A
John Deere 7920
Row Crop
- power
- 220 hp
- displacement
- 496 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop
Row Crop

Agricultural
How they compare
7920 is in the 81st percentile; 145 is in the 54th · 1,206 models
7920 is in the 85th percentile; 145 is in the 83rd · 1,409 models
7920 is in the 50th percentile; 145 is in the 99th · 1,417 models
7920 is in the 78th percentile; 145 is in the 70th · 1,350 models
Full comparison
| Spec | John Deere 7920 | Versatile 145 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Versatile | — |
| Model | 7920 | 145 | — |
| Category | Row Crop | Agricultural | — |
| Spec | John Deere 7920 | Versatile 145 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Cummins | — |
| Power Output | 220hp | 145hp | ▲ 7920+75 hp · +52% |
| Rated RPM | 2,100RPM | Not recorded | — |
| Cylinders | 6 | 8 | ▲ 145+2 · +33% |
| Displacement | 496ci | 470ci | ▲ 7920+26 ci · +6% |
| Bore | 4.6in | 4.6in | Same |
| Stroke | 5.1in | 3.5in | ▲ 7920+1.6 in · +46% |
| Spec | John Deere 7920 | Versatile 145 | Difference |
|---|---|---|---|
| Type | Infinitely variable transmission (IVT) | Gear | — |
| Spec | John Deere 7920 | Versatile 145 | Difference |
|---|---|---|---|
| Length | 212in | Not recorded | — |
| Width | 95.7in | Not recorded | — |
| Height | 125in | Not recorded | — |
| Operating Weight | 17,965lb | 16,000lb | ▲ 7920+1,965 lb · +12% |
| Spec | John Deere 7920 | Versatile 145 | Difference |
|---|---|---|---|
| System Type | Closed-center pressure-flow compensated (PFC) | Not recorded | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | John Deere 7920 | Versatile 145 | Difference |
|---|---|---|---|
| Type | Independent with hydraulic wet disc clutch | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | John Deere 7920 | Versatile 145 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 18.4-30 | — |
| Rear Tire Size | Not recorded | 18.4-30 | — |
| Spec | John Deere 7920 | Versatile 145 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | Category 3 | III | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 10,055lb | Not recorded | — |
| Spec | John Deere 7920 | Versatile 145 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Brake Type | Hydraulic wet disc | Not recorded | — |
| Spec | John Deere 7920 | Versatile 145 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 7920 | Versatile 145 | Difference |
|---|---|---|---|
| Coolant | 8.8gal | Not recorded | — |
| Spec | John Deere 7920 | Versatile 145 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context