
John DeereModel A
John Deere 9470RX
Articulated
- power
- 470 hp
- displacement
- 826 ci
- Cylinders
- 6
- Forward gears
- 18
Head to head · Articulated

Articulated

Articulated
How they compare
9470RX is in the 60th percentile; 9520RX is in the 22nd · 62 models
9470RX is in the 47th percentile; 9520RX is in the 49th · 61 models
9470RX is in the 50th percentile; 9520RX is in the 50th · 61 models
9470RX is in the 97th percentile; 9520RX is in the 97th · 59 models
Full comparison
| Spec | John Deere 9470RX | John Deere 9520RX | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | 9470RX | 9520RX | — |
| Category | Articulated | Articulated | Same |
| Spec | John Deere 9470RX | John Deere 9520RX | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | PSS | PSS | Same |
| Power Output | 470hp | 363hp | ▲ 9470RX+107 hp · +29% |
| Cylinders | 6 | 6 | Same |
| Displacement | 826ci | 827ci | ▲ 9520RX+1 ci · <1% |
| Bore | 5.2in | 5.2in | Same |
| Stroke | 6.5in | 6.5in | Same |
| Spec | John Deere 9470RX | John Deere 9520RX | Difference |
|---|---|---|---|
| Type | Selective gear fixed ratio with full range operator-controlled power shift | Selective gear fixed ratio with full-range operator controlled power shift | — |
| Spec | John Deere 9470RX | John Deere 9520RX | Difference |
|---|---|---|---|
| Length | 322in | 322in | Same |
| Width | 117in | 117in | Same |
| Height | 157in | 157in | Same |
| Operating Weight | 60,050lb | 57,395lb | ▲ 9470RX+2,655 lb · +5% |
| Spec | John Deere 9470RX | John Deere 9520RX | Difference |
|---|---|---|---|
| System Type | Closed-center, pressure/flow compensated | Closed-center pressure/flow compensated | — |
| Steering Type | Not recorded | Power | — |
| Spec | John Deere 9470RX | John Deere 9520RX | Difference |
|---|---|---|---|
| Hitch Type | Category 4N/4 | Not recorded | — |
| Hitch Category | Category 4 | Category 4N/4 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | John Deere 9470RX | John Deere 9520RX | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | Track | — |
| Drive Type | 4WD with rubber tracks | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | John Deere 9470RX | John Deere 9520RX | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 9470RX | John Deere 9520RX | Difference |
|---|---|---|---|
| Control System | Diesel exhaust fluid (DEF) exhaust treatment | Not recorded | — |
Category context