
John DeereModel A
John Deere 9570RX
Crawler
- power
- 570 hp
- displacement
- 912 ci
- Cylinders
- 6
- Forward gears
- 18
Head to head · Crawler

Crawler

Crawler
How they compare
9570RX is in the 96th percentile; 570DT is in the 96th · 142 models
9570RX is in the 91st percentile; 570DT is in the 91st · 191 models
9570RX is in the 50th percentile; 570DT is in the 50th · 192 models
9570RX is in the 87th percentile; 570DT is in the 69th · 179 models
Full comparison
| Spec | John Deere 9570RX | Versatile 570DT | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Versatile | — |
| Model | 9570RX | 570DT | — |
| Category | Crawler, Agricultural | Crawler, Articulated | — |
| Spec | John Deere 9570RX | Versatile 570DT | Difference |
|---|---|---|---|
| Manufacturer | Cummins | Cummins | Same |
| Model | QSX15 | QSX15 | Same |
| Power Output | 570hp | 570hp | Same |
| Rated RPM | Not recorded | 1,800RPM | — |
| Cylinders | 6 | 6 | Same |
| Displacement | 912ci | 912ci | Same |
| Bore | 5.4in | 5.4in | Same |
| Stroke | 6.7in | 6.7in | Same |
| Spec | John Deere 9570RX | Versatile 570DT | Difference |
|---|---|---|---|
| Type | Full power shift | Full power shift | Same |
| Spec | John Deere 9570RX | Versatile 570DT | Difference |
|---|---|---|---|
| Length | 322in | Not recorded | — |
| Height | 162in | Not recorded | — |
| Operating Weight | 55,500lb | 58,850lb | ▲ 570DT+3,350 lb · +6% |
| Spec | John Deere 9570RX | Versatile 570DT | Difference |
|---|---|---|---|
| System Type | Closed-center pressure/flow compensated | Closed center load sensing | — |
| Spec | John Deere 9570RX | Versatile 570DT | Difference |
|---|---|---|---|
| Type | Independent with electro-hydraulic clutch (optional) | Not recorded | — |
| Speed 1 | 1,000rpm | Not recorded | — |
| Spec | John Deere 9570RX | Versatile 570DT | Difference |
|---|---|---|---|
| Hitch Category | IV/IVN Opt | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 15,000lb | Not recorded | — |
| Spec | John Deere 9570RX | Versatile 570DT | Difference |
|---|---|---|---|
| Chassis Type | Articulated-crawler | Crawler | — |
| Drive Type | Track | Track | Same |
| Spec | John Deere 9570RX | Versatile 570DT | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 9570RX | Versatile 570DT | Difference |
|---|---|---|---|
| Type | CommandView III cab | Not recorded | — |
Category context