
KiotiModel A
Kioti CK3510
Utility
- power
- 35 hp
- displacement
- 111 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Utility

Utility
Utility
How they compare
CK3510 is in the 28th percentile; DI-35 is in the 28th · 5,383 models
CK3510 is in the 26th percentile; DI-35 is in the 41st · 5,580 models
CK3510 is in the 23rd percentile; DI-35 is in the 23rd · 5,720 models
CK3510 is in the 35th percentile; DI-35 is in the 23rd · 4,941 models
Full comparison
| Spec | Kioti CK3510 | Sonalika DI-35 | Difference |
|---|---|---|---|
| Manufacturer | Kioti | Sonalika | — |
| Model | CK3510 | DI-35 | — |
| Category | Utility | Utility | Same |
| Spec | Kioti CK3510 | Sonalika DI-35 | Difference |
|---|---|---|---|
| Manufacturer | Daedong | Sonalika | — |
| Model | Daedong 3F183 | 3095FL | — |
| Power Output | 35hp | 35hp | Same |
| Rated RPM | 2,600RPM | 2,100RPM | ▲ CK3510+500 RPM · +24% |
| Cylinders | 3 | 3 | Same |
| Displacement | 111ci | 153ci | ▲ DI-35+42 ci · +38% |
| Bore | 3.4in | 3.7in | ▲ DI-35+0.3 in · +9% |
| Stroke | 4in | 4.6in | ▲ DI-35+0.6 in · +15% |
| Spec | Kioti CK3510 | Sonalika DI-35 | Difference |
|---|---|---|---|
| Type | 9-speed gear | Constant Mesh | — |
| Spec | Kioti CK3510 | Sonalika DI-35 | Difference |
|---|---|---|---|
| Length | 121in | 146in | ▲ DI-35+25 in · +21% |
| Width | 55.1in | 67.7in | ▲ DI-35+12.6 in · +23% |
| Height | 99.2in | 68.9in | ▲ CK3510+30.3 in · +44% |
| Operating Weight | 2,679lb | 4,046lb | ▲ DI-35+1,367 lb · +51% |
| Spec | Kioti CK3510 | Sonalika DI-35 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Mechanical | — |
| Spec | Kioti CK3510 | Sonalika DI-35 | Difference |
|---|---|---|---|
| Type | Live with dry disc clutch | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 2,000rpm | Not recorded | — |
| Spec | Kioti CK3510 | Sonalika DI-35 | Difference |
|---|---|---|---|
| Rear Tire Size | 11.2-24 | Not recorded | — |
| Spec | Kioti CK3510 | Sonalika DI-35 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | I | II | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 1,632lb | Not recorded | — |
| Spec | Kioti CK3510 | Sonalika DI-35 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Power | Mechanical | — |
| Brake Type | Wet disc | Not recorded | — |
| Spec | Kioti CK3510 | Sonalika DI-35 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kioti CK3510 | Sonalika DI-35 | Difference |
|---|---|---|---|
| Type | Two-post folding ROPS | Not recorded | — |
Category context