Image not recorded
KiotiModel A
Kioti DK40SE HST
Utility
- power
- 41 hp
- displacement
- 122 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility
Utility

Utility
How they compare
DK40SE HST is in the 35th percentile; DS4110 is in the 35th · 5,383 models
DK40SE HST is in the 29th percentile; DS4110 is in the 29th · 5,580 models
DK40SE HST is in the 50th percentile; DS4110 is in the 50th · 5,720 models
DK40SE HST is in the 35th percentile; DS4110 is in the 30th · 5,107 models
Full comparison
| Spec | Kioti DK40SE HST | Kioti DS4110 | Difference |
|---|---|---|---|
| Manufacturer | Kioti | Kioti | Same |
| Model | DK40SE HST | DS4110 | — |
| Category | Utility | Utility | Same |
| Spec | Kioti DK40SE HST | Kioti DS4110 | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | Daedong | — |
| Model | 4A200LWH | 4A200LWM | — |
| Power Output | 41hp | 41hp | Same |
| Rated RPM | 2,600RPM | 2,600RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 122ci | 122ci | Same |
| Bore | Not recorded | 3.3in | — |
| Stroke | Not recorded | 3.6in | — |
| Spec | Kioti DK40SE HST | Kioti DS4110 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Shuttle | — |
| Spec | Kioti DK40SE HST | Kioti DS4110 | Difference |
|---|---|---|---|
| Length | 134in | 123in | ▲ DK40SE HST+11 in · +9% |
| Width | 64.8in | 69.5in | ▲ DS4110+4.7 in · +7% |
| Height | 96in | 102in | ▲ DS4110+6 in · +6% |
| Operating Weight | 3,852lb | 3,527lb | ▲ DK40SE HST+325 lb · +9% |
| Spec | Kioti DK40SE HST | Kioti DS4110 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Pump Flow Capacity | 16.9gpm | Not recorded | — |
| Steering Type | Not recorded | Power | — |
| Spec | Kioti DK40SE HST | Kioti DS4110 | Difference |
|---|---|---|---|
| Hitch Type | Cat I | Category 1 | — |
| Hitch Category | Category 3 | Not recorded | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 2,494lb | Not recorded | — |
| Spec | Kioti DK40SE HST | Kioti DS4110 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Kioti DK40SE HST | Kioti DS4110 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Kioti DK40SE HST | Kioti DS4110 | Difference |
|---|---|---|---|
| Type | Cab | ROPS | — |
Category context