Image not recorded
KubotaModel A
Kubota B7300
Utility
- power
- 16 hp
- displacement
- 43.9 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
B7300 is in the 4th percentile; 1010 is in the 4th · 5,383 models
B7300 is in the 1st percentile; 1010 is in the 3rd · 5,580 models
B7300 is in the 23rd percentile; 1010 is in the 23rd · 5,720 models
B7300 is in the 3rd percentile; 1010 is in the 4th · 5,107 models
Full comparison
| Spec | Kubota B7300 | Massey Ferguson 1010 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Massey Ferguson | — |
| Model | B7300 | 1010 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota B7300 | Massey Ferguson 1010 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Toyosha | — |
| Model | D722 | Toyosha | — |
| Power Output | 16hp | 16hp | Same |
| Rated RPM | 2,900RPM | 2,500RPM | ▲ B7300+400 RPM · +16% |
| Cylinders | 3 | 3 | Same |
| Displacement | 43.9ci | 52.8ci | ▲ 1010+8.9 ci · +20% |
| Bore | 2.6in | 2.8in | ▲ 1010+0.2 in · +8% |
| Stroke | 2.7in | 3in | ▲ 1010+0.3 in · +11% |
| Spec | Kubota B7300 | Massey Ferguson 1010 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Gear | — |
| Spec | Kubota B7300 | Massey Ferguson 1010 | Difference |
|---|---|---|---|
| Length | 103in | Not recorded | — |
| Width | 45.6in | 41.7in | ▲ B7300+3.9 in · +9% |
| Height | 74.4in | 46.1in | ▲ B7300+28.3 in · +61% |
| Operating Weight | 1,312lb | 1,420lb | ▲ 1010+108 lb · +8% |
| Spec | Kubota B7300 | Massey Ferguson 1010 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Manual | Manual | Same |
| Spec | Kubota B7300 | Massey Ferguson 1010 | Difference |
|---|---|---|---|
| Type | Live | Transmission | — |
| Speed 1 | 540rpm | 540rpm | Same |
| Speed 2 | 2,451rpm | Not recorded | — |
| Spec | Kubota B7300 | Massey Ferguson 1010 | Difference |
|---|---|---|---|
| Hitch Type | Category 1 | Rear Type: I | — |
| Hitch Category | Category 1 | I | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 1,098lb | 1,213lb | ▲ 1010+115 lb · +10% |
| Spec | Kubota B7300 | Massey Ferguson 1010 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Manual | Manual | Same |
| Brake Type | Not recorded | Mechanical drum | — |
| Spec | Kubota B7300 | Massey Ferguson 1010 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota B7300 | Massey Ferguson 1010 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 0.9gal | — |
| Spec | Kubota B7300 | Massey Ferguson 1010 | Difference |
|---|---|---|---|
| Type | Open operator station with two-post ROPS | Open | — |
Category context