
KubotaModel A
Kubota GL338
Utility
- power
- 32.6 hp
- displacement
- 101 ci
- Cylinders
- 3
- Forward gears
- 16
Head to head · Utility

Utility

Utility
How they compare
GL338 is in the 25th percentile; FX335 is in the 25th · 5,383 models
GL338 is in the 23rd percentile; FX335 is in the 23rd · 5,580 models
GL338 is in the 23rd percentile; FX335 is in the 50th · 5,720 models
GL338 is in the 73rd percentile; FX335 is in the 50th · 4,941 models
Full comparison
| Spec | Kubota GL338 | Yanmar FX335 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Yanmar | — |
| Model | GL338 | FX335 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota GL338 | Yanmar FX335 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Yanmar | — |
| Model | D1703 | Not recorded | — |
| Power Output | 32.6hp | 33hp | ▲ FX335+0.4 hp · +1% |
| Rated RPM | 2,700RPM | Not recorded | — |
| Cylinders | 3 | 4 | ▲ FX335+1 · +33% |
| Displacement | 101ci | 100ci | ▲ GL338+1 ci · +1% |
| Bore | 3.4in | 3.1in | ▲ GL338+0.3 in · +10% |
| Stroke | 3.6in | 3.4in | ▲ GL338+0.2 in · +6% |
| Spec | Kubota GL338 | Yanmar FX335 | Difference |
|---|---|---|---|
| Type | Power shift | Not recorded | — |
| Spec | Kubota GL338 | Yanmar FX335 | Difference |
|---|---|---|---|
| Length | 125in | Not recorded | — |
| Width | 57.3in | Not recorded | — |
| Spec | Kubota GL338 | Yanmar FX335 | Difference |
|---|---|---|---|
| Steering Type | Power | Not recorded | — |
| Spec | Kubota GL338 | Yanmar FX335 | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 13.6-26 | — |
| Spec | Kubota GL338 | Yanmar FX335 | Difference |
|---|---|---|---|
| Hitch Type | 3-point | Not recorded | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Kubota GL338 | Yanmar FX335 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | MFWD | 2WD | — |
| Steering Type | Power | Not recorded | — |
| Spec | Kubota GL338 | Yanmar FX335 | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric | Electric | Same |
Category context