Image not recorded
KubotaModel A
Kubota L2550
Utility
- power
- 29.5 hp
- displacement
- 85.1 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility

Utility
How they compare
L2550 is in the 21st percentile; L3350 is in the 27th · 5,383 models
L2550 is in the 14th percentile; L3350 is in the 27th · 5,580 models
L2550 is in the 23rd percentile; L3350 is in the 50th · 5,720 models
L2550 is in the 23rd percentile; L3350 is in the 23rd · 4,941 models
Full comparison
| Spec | Kubota L2550 | Kubota L3350 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | L2550 | L3350 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota L2550 | Kubota L3350 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | D1402-DI-A | V1902-DA-A | — |
| Power Output | 29.5hp | 34.2hp | ▲ L3350+4.7 hp · +16% |
| Rated RPM | 2,600RPM | 2,700RPM | ▲ L3350+100 RPM · +4% |
| Cylinders | 3 | 4 | ▲ L3350+1 · +33% |
| Displacement | 85.1ci | 114ci | ▲ L3350+28.9 ci · +34% |
| Bore | 3.4in | 3.3in | ▲ L2550+0.1 in · +3% |
| Stroke | 3.2in | 3.2in | Same |
| Spec | Kubota L2550 | Kubota L3350 | Difference |
|---|---|---|---|
| Type | Mechanical shuttle, partially synchronized | Partially synchronized mechanical shuttle | — |
| Spec | Kubota L2550 | Kubota L3350 | Difference |
|---|---|---|---|
| Length | 109in | 137in | ▲ L3350+28 in · +26% |
| Width | 51.2in | 61.8in | ▲ L3350+10.6 in · +21% |
| Height | 78.3in | 59.4in | ▲ L2550+18.9 in · +32% |
| Operating Weight | 2,250lb | 3,770lb | ▲ L3350+1,520 lb · +68% |
| Spec | Kubota L2550 | Kubota L3350 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Pump Flow Capacity | 4.6gpm | 6.6gpm | ▲ L3350+2 gpm · +43% |
| Pressure | 2,145psi | 2,600psi | ▲ L3350+455 psi · +21% |
| Steering Type | Manual | Power | — |
| Spec | Kubota L2550 | Kubota L3350 | Difference |
|---|---|---|---|
| Type | Continuous or live (optional), Optional Transmission | Live | — |
| Speed 1 | 540rpm | 540rpm | Same |
| Speed 2 | 1,000rpm | 750rpm | ▲ L2550+250 rpm · +33% |
| Power Rating | 25.1hp | Not recorded | — |
| Spec | Kubota L2550 | Kubota L3350 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 2,430lb | 3,420lb | ▲ L3350+990 lb · +41% |
| Spec | Kubota L2550 | Kubota L3350 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Manual | Power | — |
| Brake Type | Differential wet disc | Wet disc type | — |
| Spec | Kubota L2550 | Kubota L3350 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota L2550 | Kubota L3350 | Difference |
|---|---|---|---|
| Coolant | 1.3gal | 1.9gal | ▲ L3350+0.6 gal · +46% |
| Spec | Kubota L2550 | Kubota L3350 | Difference |
|---|---|---|---|
| Type | Open operator station with two-post ROPS | Open operator station with two-post ROPS | Same |
Category context