Image not recorded
KubotaModel A
Kubota L4610
Utility
- power
- 47.7 hp
- displacement
- 134 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility

Utility
How they compare
L4610 is in the 43rd percentile; MX5200HSTRC is in the 48th · 5,383 models
L4610 is in the 32nd percentile; MX5200HSTRC is in the 38th · 5,580 models
L4610 is in the 50th percentile; MX5200HSTRC is in the 50th · 5,720 models
L4610 is in the 25th percentile; MX5200HSTRC is in the 32nd · 5,107 models
Full comparison
| Spec | Kubota L4610 | Kubota MX5200HSTRC | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | L4610 | MX5200HSTRC | — |
| Category | Utility | Utility | Same |
| Spec | Kubota L4610 | Kubota MX5200HSTRC | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | V-2203 | V2403CR-T | — |
| Power Output | 47.7hp | 52.1hp | ▲ MX5200HSTRC+4.4 hp · +9% |
| Rated RPM | 2,700RPM | Not recorded | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 134ci | 149ci | ▲ MX5200HSTRC+15 ci · +11% |
| Bore | 3.4in | Not recorded | — |
| Stroke | 3.6in | Not recorded | — |
| Spec | Kubota L4610 | Kubota MX5200HSTRC | Difference |
|---|---|---|---|
| Type | Glide Shift (GST) | Not recorded | — |
| Spec | Kubota L4610 | Kubota MX5200HSTRC | Difference |
|---|---|---|---|
| Length | 117in | 125in | ▲ MX5200HSTRC+8 in · +7% |
| Width | 62.2in | Not recorded | — |
| Height | 84.6in | 96in | ▲ MX5200HSTRC+11.4 in · +13% |
| Operating Weight | 3,180lb | 3,735lb | ▲ MX5200HSTRC+555 lb · +17% |
| Spec | Kubota L4610 | Kubota MX5200HSTRC | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Hydrostatic Power | Not recorded | — |
| Spec | Kubota L4610 | Kubota MX5200HSTRC | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | 540rpm | Same |
| Spec | Kubota L4610 | Kubota MX5200HSTRC | Difference |
|---|---|---|---|
| Hitch Type | Category I | Not recorded | — |
| Hitch Category | Category 3 | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 2,315lb | 2,315lb | Same |
| Spec | Kubota L4610 | Kubota MX5200HSTRC | Difference |
|---|---|---|---|
| Chassis Type | MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Hydrostatic Power | Not recorded | — |
| Brake Type | Wet Disc | Not recorded | — |
| Spec | Kubota L4610 | Kubota MX5200HSTRC | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Kubota L4610 | Kubota MX5200HSTRC | Difference |
|---|---|---|---|
| Type | Open Operator Station with two-post ROPS | Not recorded | — |
Category context