
KubotaModel A
Kubota M4-061
Utility
- power
- 65.4 hp
- displacement
- 203 ci
- Cylinders
- 4
- Forward gears
- 18
Head to head · Utility

Utility
Utility
How they compare
M4-061 is in the 59th percentile; MZ65 is in the 58th · 5,383 models
M4-061 is in the 56th percentile; MZ65 is in the 55th · 5,580 models
M4-061 is in the 50th percentile; MZ65 is in the 50th · 5,720 models
M4-061 is in the 83rd percentile; MZ65 is in the 92nd · 4,941 models
Full comparison
| Spec | Kubota M4-061 | Kubota MZ65 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | M4-061 | MZ65 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota M4-061 | Kubota MZ65 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | V3307-CR-TE4 | V3300-T | — |
| Power Output | 65.4hp | 64.1hp | ▲ M4-061+1.3 hp · +2% |
| Rated RPM | 2,400RPM | 2,600RPM | ▲ MZ65+200 RPM · +8% |
| Cylinders | 4 | 4 | Same |
| Displacement | 203ci | 202ci | ▲ M4-061+1 ci · <1% |
| Bore | 3.7in | 3.9in | ▲ MZ65+0.2 in · +5% |
| Stroke | 4.7in | 4.3in | ▲ M4-061+0.4 in · +9% |
| Spec | Kubota M4-061 | Kubota MZ65 | Difference |
|---|---|---|---|
| Type | Power shuttle, Creeper | Not recorded | — |
| Spec | Kubota M4-061 | Kubota MZ65 | Difference |
|---|---|---|---|
| Length | 142in | 143in | ▲ MZ65+1 in · <1% |
| Width | 75.6in | 64.6in | ▲ M4-061+11 in · +17% |
| Height | 101in | 98.2in | ▲ M4-061+2.8 in · +3% |
| Operating Weight | 6,008lb | 5,622lb | ▲ M4-061+386 lb · +7% |
| Spec | Kubota M4-061 | Kubota MZ65 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | Kubota M4-061 | Kubota MZ65 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | II/I | — |
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | Kubota M4-061 | Kubota MZ65 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Kubota M4-061 | Kubota MZ65 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota M4-061 | Kubota MZ65 | Difference |
|---|---|---|---|
| Coolant | 2.7gal | Not recorded | — |
| Spec | Kubota M4-061 | Kubota MZ65 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context