
KubotaModel A
Kubota M4-061
Utility
- power
- 65.4 hp
- displacement
- 203 ci
- Cylinders
- 4
- Forward gears
- 18
Head to head · Utility

Utility

Utility
How they compare
M4-061 is in the 59th percentile; GB is in the 59th · 5,383 models
M4-061 is in the 56th percentile; GB is in the 90th · 5,580 models
M4-061 is in the 50th percentile; GB is in the 50th · 5,720 models
M4-061 is in the 83rd percentile; GB is in the 6th · 4,941 models
Full comparison
| Spec | Kubota M4-061 | Minneapolis-Moline GB | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Minneapolis-Moline | — |
| Model | M4-061 | GB | — |
| Category | Utility | Utility, Standard Tread | — |
| Spec | Kubota M4-061 | Minneapolis-Moline GB | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Minneapolis-Moline | — |
| Model | V3307-CR-TE4 | Not recorded | — |
| Power Output | 65.4hp | 65.6hp | ▲ GB+0.2 hp · <1% |
| Rated RPM | 2,400RPM | 1,300RPM | ▲ M4-061+1,100 RPM · +85% |
| Cylinders | 4 | 4 | Same |
| Displacement | 203ci | 403ci | ▲ GB+200 ci · +99% |
| Bore | 3.7in | 4.6in | ▲ GB+0.9 in · +24% |
| Stroke | 4.7in | 6in | ▲ GB+1.3 in · +28% |
| Spec | Kubota M4-061 | Minneapolis-Moline GB | Difference |
|---|---|---|---|
| Type | Power shuttle, Creeper | Gear | — |
| Spec | Kubota M4-061 | Minneapolis-Moline GB | Difference |
|---|---|---|---|
| Length | 142in | 138in | ▲ M4-061+4 in · +3% |
| Width | 75.6in | 83in | ▲ GB+7.4 in · +10% |
| Height | 101in | 71in | ▲ M4-061+30 in · +42% |
| Wheelbase | Not recorded | 82.5in | — |
| Operating Weight | 6,008lb | 11,845lb | ▲ GB+5,837 lb · +97% |
| Spec | Kubota M4-061 | Minneapolis-Moline GB | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Kubota M4-061 | Minneapolis-Moline GB | Difference |
|---|---|---|---|
| Type | Not recorded | Conventional | — |
| Spec | Kubota M4-061 | Minneapolis-Moline GB | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 7.50-18 | — |
| Rear Tire Size | Not recorded | 15-34 | — |
| Spec | Kubota M4-061 | Minneapolis-Moline GB | Difference |
|---|---|---|---|
| Front Tread Width | Not recorded | 54.5in | — |
| Rear Tread | Not recorded | 62in | — |
| Spec | Kubota M4-061 | Minneapolis-Moline GB | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Kubota M4-061 | Minneapolis-Moline GB | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Power | Not recorded | — |
| Brake Type | Not recorded | Disc | — |
| Spec | Kubota M4-061 | Minneapolis-Moline GB | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota M4-061 | Minneapolis-Moline GB | Difference |
|---|---|---|---|
| Coolant | 2.7gal | Not recorded | — |
| Spec | Kubota M4-061 | Minneapolis-Moline GB | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context