Image not recorded
KubotaModel A
Kubota M4072
Utility
- power
- 74 hp
- displacement
- 203 ci
- Cylinders
- 4
- Forward gears
- 18
Head to head · Utility
Utility

Utility
How they compare
M4072 is in the 66th percentile; M5091 is in the 68th · 5,383 models
M4072 is in the 56th percentile; M5091 is in the 62nd · 5,580 models
M4072 is in the 50th percentile; M5091 is in the 50th · 5,720 models
M4072 is in the 83rd percentile; M5091 is in the 99th · 4,941 models
Full comparison
| Spec | Kubota M4072 | Kubota M5091 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | M4072 | M5091 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota M4072 | Kubota M5091 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | V3307 | V3800 | — |
| Power Output | 74hp | 75hp | ▲ M5091+1 hp · +1% |
| Rated RPM | Not recorded | 2,600RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 203ci | 230ci | ▲ M5091+27 ci · +13% |
| Bore | 3.7in | 3.9in | ▲ M5091+0.2 in · +5% |
| Stroke | 4.7in | 4.7in | Same |
| Spec | Kubota M4072 | Kubota M5091 | Difference |
|---|---|---|---|
| Length | 146in | 159in | ▲ M5091+13 in · +9% |
| Width | Not recorded | 86.2in | — |
| Height | 102in | 104in | ▲ M5091+2 in · +2% |
| Operating Weight | Not recorded | 7,540lb | — |
| Spec | Kubota M4072 | Kubota M5091 | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | Kubota M4072 | Kubota M5091 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Kubota M4072 | Kubota M5091 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Category II | Same |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | Not recorded | 9,041lb | — |
| Spec | Kubota M4072 | Kubota M5091 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Brake Type | Not recorded | Hydraulic wet disc | — |
| Spec | Kubota M4072 | Kubota M5091 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota M4072 | Kubota M5091 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context