
KubotaModel A
Kubota M4970
Utility
- power
- 49.5 hp
- displacement
- 170 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Utility

Utility
Utility
How they compare
M4970 is in the 45th percentile; 5035 is in the 45th · 5,383 models
M4970 is in the 45th percentile; 5035 is in the 41st · 5,580 models
M4970 is in the 93rd percentile; 5035 is in the 50th · 5,720 models
M4970 is in the 73rd percentile; 5035 is in the 50th · 4,941 models
Full comparison
| Spec | Kubota M4970 | Mahindra 5035 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Mahindra | — |
| Model | M4970 | 5035 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota M4970 | Mahindra 5035 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Mahindra | — |
| Model | S2802 | CE50 | — |
| Power Output | 49.5hp | 49.5hp | Same |
| Rated RPM | 2,600RPM | 2,800RPM | ▲ 5035+200 RPM · +8% |
| Cylinders | 6 | 4 | ▲ M4970+2 · +50% |
| Displacement | 170ci | 154ci | ▲ M4970+16 ci · +10% |
| Bore | 3.4in | Not recorded | — |
| Stroke | 3.2in | Not recorded | — |
| Spec | Kubota M4970 | Mahindra 5035 | Difference |
|---|---|---|---|
| Type | Manual | Not recorded | — |
| Spec | Kubota M4970 | Mahindra 5035 | Difference |
|---|---|---|---|
| Length | 144in | 129in | ▲ M4970+15 in · +12% |
| Width | 68.9in | 75.5in | ▲ 5035+6.6 in · +10% |
| Height | 95.3in | Not recorded | — |
| Operating Weight | 5,379lb | 4,939lb | ▲ M4970+440 lb · +9% |
| Spec | Kubota M4970 | Mahindra 5035 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Hydrostatic Power | — |
| Spec | Kubota M4970 | Mahindra 5035 | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Kubota M4970 | Mahindra 5035 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Hydrostatic Power | — |
| Spec | Kubota M4970 | Mahindra 5035 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota M4970 | Mahindra 5035 | Difference |
|---|---|---|---|
| Coolant | 2.2gal | Not recorded | — |
| Spec | Kubota M4970 | Mahindra 5035 | Difference |
|---|---|---|---|
| Type | ROPS | Open | — |
Category context