Image not recorded
KubotaModel A
Kubota M5091N
Agricultural
- power
- 93 hp
- displacement
- 230 ci
- Cylinders
- 4
- Forward gears
- 18
Head to head · Agricultural
Agricultural

Utility
How they compare
M5091N is in the 38th percentile; 4245 is in the 21st · 1,028 models
M5091N is in the 20th percentile; 4245 is in the 25th · 1,083 models
M5091N is in the 31st percentile; 4245 is in the 31st · 1,130 models
M5091N is in the 20th percentile; 4245 is in the 33rd · 971 models
Full comparison
| Spec | Kubota M5091N | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Massey Ferguson | — |
| Model | M5091N | 4245 | — |
| Category | Agricultural, Orchard/Vineyard | Utility | — |
| Spec | Kubota M5091N | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Perkins | — |
| Model | V3800 | Perkins Diesel, Serial No. U818783C | — |
| Power Output | 93hp | 73.1hp | ▲ M5091N+19.9 hp · +27% |
| Rated RPM | 2,600RPM | 2,200RPM | ▲ M5091N+400 RPM · +18% |
| Cylinders | 4 | 4 | Same |
| Displacement | 230ci | 243ci | ▲ 4245+13 ci · +6% |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4.7in | 5in | ▲ 4245+0.3 in · +6% |
| Spec | Kubota M5091N | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Type | Not recorded | 12-speed | — |
| Spec | Kubota M5091N | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Length | 156in | 159in | ▲ 4245+3 in · +2% |
| Width | 49.2in | 81.1in | ▲ 4245+31.9 in · +65% |
| Height | 92.9in | 103in | ▲ 4245+10.1 in · +11% |
| Operating Weight | 5,952lb | 8,225lb | ▲ 4245+2,273 lb · +38% |
| Spec | Kubota M5091N | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Power | Power | Same |
| Spec | Kubota M5091N | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Hitch Type | Category 2 | Category II | — |
| Hitch Category | Category 3 | Not recorded | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Kubota M5091N | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Power | Power | Same |
| Spec | Kubota M5091N | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota M5091N | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 4.6gal | — |
| Spec | Kubota M5091N | Massey Ferguson 4245 | Difference |
|---|---|---|---|
| Type | Both ROPS and Cab options available | Not recorded | — |
Category context