Image not recorded
MahindraModel A
Mahindra 5570
Utility
- power
- 70 hp
- displacement
- 162 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility

Orchard/Vineyard
How they compare
5570 is in the 63rd percentile; Vineyard 3500 V is in the 69th · 5,383 models
5570 is in the 23rd percentile; Vineyard 3500 V is in the 50th · 5,720 models
5570 is in the 23rd percentile; Vineyard 3500 V is in the 92nd · 4,941 models
5570 is in the 60th percentile; Vineyard 3500 V is in the 51st · 5,107 models
Full comparison
| Spec | Mahindra 5570 | Valtra Vineyard 3500 V | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Valtra | — |
| Model | 5570 | Vineyard 3500 V | — |
| Category | Utility | Orchard/Vineyard | — |
| Spec | Mahindra 5570 | Valtra Vineyard 3500 V | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Deutz | — |
| Model | Mahindra | Deutz | — |
| Power Output | 70hp | 76hp | ▲ Vineyard 3500 V+6 hp · +9% |
| Rated RPM | 2,100RPM | 2,400RPM | ▲ Vineyard 3500 V+300 RPM · +14% |
| Cylinders | 3 | 4 | ▲ Vineyard 3500 V+1 · +33% |
| Displacement | 162ci | Not recorded | — |
| Bore | 3.8in | Not recorded | — |
| Stroke | 4.8in | Not recorded | — |
| Spec | Mahindra 5570 | Valtra Vineyard 3500 V | Difference |
|---|---|---|---|
| Type | Sync shuttle | 24+24 speeds with splitter and synchronized forward-reverse shuttle | — |
| Spec | Mahindra 5570 | Valtra Vineyard 3500 V | Difference |
|---|---|---|---|
| Length | 145in | Not recorded | — |
| Width | 81in | Not recorded | — |
| Height | 99.7in | 91.2in | ▲ 5570+8.5 in · +9% |
| Operating Weight | 6,300lb | 5,490lb | ▲ 5570+810 lb · +15% |
| Spec | Mahindra 5570 | Valtra Vineyard 3500 V | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Mahindra 5570 | Valtra Vineyard 3500 V | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Mahindra 5570 | Valtra Vineyard 3500 V | Difference |
|---|---|---|---|
| Front Tire Size | 11.2x24 | Not recorded | — |
| Rear Tire Size | 16.9x30 | Not recorded | — |
| Spec | Mahindra 5570 | Valtra Vineyard 3500 V | Difference |
|---|---|---|---|
| Hitch Type | II/I | Not recorded | — |
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Capacity | 3,967lb | 5,457lb | ▲ Vineyard 3500 V+1,490 lb · +38% |
| Spec | Mahindra 5570 | Valtra Vineyard 3500 V | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Brake Type | Wet disc | Not recorded | — |
| Spec | Mahindra 5570 | Valtra Vineyard 3500 V | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Mahindra 5570 | Valtra Vineyard 3500 V | Difference |
|---|---|---|---|
| Type | Two-post foldable ROPS | Not recorded | — |
Category context