
MarshallModel A
Marshall 802
Utility
- power
- 82 hp
- displacement
- 230 ci
- Cylinders
- 4
- Forward gears
- 9
Head to head · Utility

Utility
Utility
How they compare
802 is in the 73rd percentile; 854 is in the 75th · 5,383 models
802 is in the 62nd percentile; 854 is in the 65th · 5,580 models
802 is in the 50th percentile; 854 is in the 50th · 5,720 models
802 is in the 35th percentile; 854 is in the 64th · 4,941 models
Full comparison
| Spec | Marshall 802 | Marshall 854 | Difference |
|---|---|---|---|
| Manufacturer | Marshall | Marshall | Same |
| Model | 802 | 854 | — |
| Category | Utility | Utility | Same |
| Spec | Marshall 802 | Marshall 854 | Difference |
|---|---|---|---|
| Manufacturer | Leyland | Perkins | — |
| Model | 4/98 TT | T4.236 | — |
| Power Output | 82hp | 85hp | ▲ 854+3 hp · +4% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 230ci | 236ci | ▲ 854+6 ci · +3% |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4.9in | 5in | ▲ 854+0.1 in · +2% |
| Spec | Marshall 802 | Marshall 854 | Difference |
|---|---|---|---|
| Type | Synchromesh | Not recorded | — |
| Spec | Marshall 802 | Marshall 854 | Difference |
|---|---|---|---|
| Length | Not recorded | 155in | — |
| Width | Not recorded | 77in | — |
| Height | Not recorded | 104in | — |
| Operating Weight | 6,550lb | Not recorded | — |
| Spec | Marshall 802 | Marshall 854 | Difference |
|---|---|---|---|
| Steering Type | Power | hydrostatic power | — |
| Spec | Marshall 802 | Marshall 854 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Category II | Same |
| Hitch Category | Not recorded | II | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Marshall 802 | Marshall 854 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 (MFWD) | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | hydrostatic power | — |
| Spec | Marshall 802 | Marshall 854 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Marshall 802 | Marshall 854 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3.8gal | — |
Category context