
Massey-HarrisModel A
Massey-Harris 102 Junior
Utility
- power
- Not recorded
- displacement
- 162 ci
- Cylinders
- 4
- Forward gears
- 4
Head to head · Utility

Utility

Lawn and Garden
How they compare
102 Junior is in the 43rd percentile; 660 is in the 42nd · 5,580 models
102 Junior is in the 50th percentile; 660 is in the 50th · 5,720 models
102 Junior is in the 4th percentile; 660 is in the 11th · 4,941 models
102 Junior is in the 28th percentile; 660 is in the 25th · 5,107 models
Full comparison
| Spec | Massey-Harris 102 Junior | Oliver 660 | Difference |
|---|---|---|---|
| Manufacturer | Massey-Harris | Oliver | — |
| Model | 102 Junior | 660 | — |
| Category | Utility | Lawn and Garden | — |
| Spec | Massey-Harris 102 Junior | Oliver 660 | Difference |
|---|---|---|---|
| Manufacturer | Continental | Waukesha-Oliver | — |
| Rated RPM | 1,800RPM | 2,000RPM | ▲ 660+200 RPM · +11% |
| Cylinders | 4 | 4 | Same |
| Displacement | 162ci | 155ci | ▲ 102 Junior+7 ci · +5% |
| Bore | 3.4in | 3.6in | ▲ 660+0.2 in · +6% |
| Stroke | 4.4in | 3.8in | ▲ 102 Junior+0.6 in · +16% |
| Spec | Massey-Harris 102 Junior | Oliver 660 | Difference |
|---|---|---|---|
| Type | Gear | unsynchronized gear | — |
| Spec | Massey-Harris 102 Junior | Oliver 660 | Difference |
|---|---|---|---|
| Length | Not recorded | 134in | — |
| Width | Not recorded | 80.9in | — |
| Height | Not recorded | 87.4in | — |
| Operating Weight | 3,400lb | 3,128lb | ▲ 102 Junior+272 lb · +9% |
| Spec | Massey-Harris 102 Junior | Oliver 660 | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Massey-Harris 102 Junior | Oliver 660 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Massey-Harris 102 Junior | Oliver 660 | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric Starter | Electric | — |
| Spec | Massey-Harris 102 Junior | Oliver 660 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3.5gal | — |
Category context