Image not recorded
Mercedes-BenzModel A
Mercedes-Benz Trac 1100
Utility
- power
- 110 hp
- displacement
- 346 ci
- Cylinders
- 6
- Forward gears
- 14
Head to head · Utility
Utility

Utility
How they compare
Trac 1100 is in the 87th percentile; Trac 700 is in the 61st · 5,383 models
Trac 1100 is in the 86th percentile; Trac 700 is in the 67th · 5,580 models
Trac 1100 is in the 93rd percentile; Trac 700 is in the 50th · 5,720 models
Trac 1100 is in the 90th percentile; Trac 700 is in the 75th · 5,107 models
Full comparison
| Spec | Mercedes-Benz Trac 1100 | Mercedes-Benz Trac 700 | Difference |
|---|---|---|---|
| Manufacturer | Mercedes-Benz | Mercedes-Benz | Same |
| Model | Trac 1100 | Trac 700 | — |
| Category | Utility | Utility | Same |
| Spec | Mercedes-Benz Trac 1100 | Mercedes-Benz Trac 700 | Difference |
|---|---|---|---|
| Manufacturer | Mercedes-Benz | Mercedes-Benz | Same |
| Model | OM352 | Not recorded | — |
| Power Output | 110hp | 68hp | ▲ Trac 1100+42 hp · +62% |
| Rated RPM | 2,600RPM | 2,400RPM | ▲ Trac 1100+200 RPM · +8% |
| Cylinders | 6 | 4 | ▲ Trac 1100+2 · +50% |
| Displacement | 346ci | 242ci | ▲ Trac 1100+104 ci · +43% |
| Bore | 3.8in | 3.8in | Same |
| Stroke | 5in | 5.2in | ▲ Trac 700+0.2 in · +4% |
| Spec | Mercedes-Benz Trac 1100 | Mercedes-Benz Trac 700 | Difference |
|---|---|---|---|
| Type | Synchronized | Not recorded | — |
| Spec | Mercedes-Benz Trac 1100 | Mercedes-Benz Trac 700 | Difference |
|---|---|---|---|
| Length | 184in | 161in | ▲ Trac 1100+23 in · +14% |
| Height | 116in | 110in | ▲ Trac 1100+6 in · +5% |
| Operating Weight | 12,346lb | 7,926lb | ▲ Trac 1100+4,420 lb · +56% |
| Spec | Mercedes-Benz Trac 1100 | Mercedes-Benz Trac 700 | Difference |
|---|---|---|---|
| Steering Type | Power | Hydrostatic power | — |
| Spec | Mercedes-Benz Trac 1100 | Mercedes-Benz Trac 700 | Difference |
|---|---|---|---|
| Front Tire Size | 14.9x30 | Not recorded | — |
| Rear Tire Size | 14.9x30 | Not recorded | — |
| Spec | Mercedes-Benz Trac 1100 | Mercedes-Benz Trac 700 | Difference |
|---|---|---|---|
| Hitch Category | II | Not recorded | — |
| Spec | Mercedes-Benz Trac 1100 | Mercedes-Benz Trac 700 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 4WD | 4x4 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Mercedes-Benz Trac 1100 | Mercedes-Benz Trac 700 | Difference |
|---|---|---|---|
| Starter Type | 12 Volt | Not recorded | — |
| Spec | Mercedes-Benz Trac 1100 | Mercedes-Benz Trac 700 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context