Image not recorded
MinneapolisModel A
Minneapolis 35-70
Utility
- power
- Not recorded
- displacement
- 1,486 ci
- Cylinders
- 4
- Forward gears
- 2
Head to head · Utility
Utility
Utility
How they compare
35-70 is in the 1st percentile; 45285 is in the 1st · 4,941 models
35-70 is in the 95th percentile; 45285 is in the 61st · 5,107 models
Full comparison
| Spec | Minneapolis 35-70 | Minneapolis 45285 | Difference |
|---|---|---|---|
| Manufacturer | Minneapolis | Minneapolis | Same |
| Model | 35-70 | 45285 | — |
| Category | Utility, Standard Tread | Utility, Standard Tread | Same |
| Spec | Minneapolis 35-70 | Minneapolis 45285 | Difference |
|---|---|---|---|
| Manufacturer | Minneapolis Threshing Machine | Not recorded | — |
| Model | 35-70 | Not recorded | — |
| Rated RPM | 640RPM | Not recorded | — |
| Cylinders | 4 | Not recorded | — |
| Displacement | 1,486ci | Not recorded | — |
| Bore | 7.3in | Not recorded | — |
| Stroke | 9in | Not recorded | — |
| Spec | Minneapolis 35-70 | Minneapolis 45285 | Difference |
|---|---|---|---|
| Type | Gear | gear | Same |
| Spec | Minneapolis 35-70 | Minneapolis 45285 | Difference |
|---|---|---|---|
| Length | 206in | Not recorded | — |
| Width | 108in | Not recorded | — |
| Height | 122in | Not recorded | — |
| Operating Weight | 22,500lb | 6,400lb | ▲ 35-70+16,100 lb · +252% |
| Spec | Minneapolis 35-70 | Minneapolis 45285 | Difference |
|---|---|---|---|
| Steering Type | Manual | manual | Same |
| Spec | Minneapolis 35-70 | Minneapolis 45285 | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 56x12 | — |
| Spec | Minneapolis 35-70 | Minneapolis 45285 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | manual | Same |
| Spec | Minneapolis 35-70 | Minneapolis 45285 | Difference |
|---|---|---|---|
| Starter Type | Hand crank | Not recorded | — |
| Spec | Minneapolis 35-70 | Minneapolis 45285 | Difference |
|---|---|---|---|
| Coolant | 60gal | Not recorded | — |
Category context