
Minneapolis-MolineModel A
Minneapolis-Moline 4 Star
Row Crop
- power
- Not recorded
- displacement
- 207 ci
- Cylinders
- 4
- Forward gears
- 10
Head to head · Row Crop

Row Crop
Lawn and Garden
How they compare
4 Star is in the 10th percentile; RTU is in the 5th · 1,409 models
4 Star is in the 17th percentile; RTU is in the 17th · 1,417 models
4 Star is in the 22nd percentile; RTU is in the 4th · 1,200 models
4 Star is in the 9th percentile; RTU is in the 2nd · 1,350 models
Full comparison
| Spec | Minneapolis-Moline 4 Star | Minneapolis-Moline RTU | Difference |
|---|---|---|---|
| Manufacturer | Minneapolis-Moline | Minneapolis-Moline | Same |
| Model | 4 Star | RTU | — |
| Category | Row Crop | Lawn and Garden | — |
| Spec | Minneapolis-Moline 4 Star | Minneapolis-Moline RTU | Difference |
|---|---|---|---|
| Manufacturer | Minneapolis-Moline | Minneapolis-Moline | Same |
| Rated RPM | 1,750RPM | 1,500RPM | ▲ 4 Star+250 RPM · +17% |
| Cylinders | 4 | 4 | Same |
| Displacement | 207ci | 165ci | ▲ 4 Star+42 ci · +25% |
| Bore | 3.6in | 3.6in | Same |
| Stroke | 5in | 4in | ▲ 4 Star+1 in · +25% |
| Spec | Minneapolis-Moline 4 Star | Minneapolis-Moline RTU | Difference |
|---|---|---|---|
| Type | Gear | Unsynchronized gear | — |
| Spec | Minneapolis-Moline 4 Star | Minneapolis-Moline RTU | Difference |
|---|---|---|---|
| Length | 132in | 116in | ▲ 4 Star+16 in · +14% |
| Width | 82in | 81.1in | ▲ 4 Star+0.9 in · +1% |
| Height | 86in | 68.5in | ▲ 4 Star+17.5 in · +26% |
| Operating Weight | 5,245lb | 3,100lb | ▲ 4 Star+2,145 lb · +69% |
| Spec | Minneapolis-Moline 4 Star | Minneapolis-Moline RTU | Difference |
|---|---|---|---|
| Steering Type | Power | Manual | — |
| Spec | Minneapolis-Moline 4 Star | Minneapolis-Moline RTU | Difference |
|---|---|---|---|
| Front Tire Size | 6.00-16 | Not recorded | — |
| Rear Tire Size | 13.6-38 | Not recorded | — |
| Spec | Minneapolis-Moline 4 Star | Minneapolis-Moline RTU | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | III | — |
| Spec | Minneapolis-Moline 4 Star | Minneapolis-Moline RTU | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Power | Manual | — |
| Spec | Minneapolis-Moline 4 Star | Minneapolis-Moline RTU | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Minneapolis-Moline 4 Star | Minneapolis-Moline RTU | Difference |
|---|---|---|---|
| Coolant | 3.4gal | 3.4gal | Same |
Category context