Image not recorded
Minneapolis-MolineModel A
Minneapolis-Moline G350
Utility
- power
- Not recorded
- displacement
- 158 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Utility
Utility
Utility
How they compare
G350 is in the 42nd percentile; 1270 is in the 42nd · 5,580 models
G350 is in the 23rd percentile; 1270 is in the 23rd · 5,720 models
G350 is in the 35th percentile; 1270 is in the 11th · 4,941 models
G350 is in the 32nd percentile; 1270 is in the 32nd · 5,107 models
Full comparison
| Spec | Minneapolis-Moline G350 | White 1270 | Difference |
|---|---|---|---|
| Manufacturer | Minneapolis-Moline | White | — |
| Model | G350 | 1270 | — |
| Category | Utility | Utility | Same |
| Spec | Minneapolis-Moline G350 | White 1270 | Difference |
|---|---|---|---|
| Manufacturer | Fiat | Fiat | Same |
| Rated RPM | 2,400RPM | 2,400RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 158ci | 158ci | Same |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4.3in | 4.3in | Same |
| Spec | Minneapolis-Moline G350 | White 1270 | Difference |
|---|---|---|---|
| Type | Partially synchronized / Creeper | Partially synchronized | — |
| Spec | Minneapolis-Moline G350 | White 1270 | Difference |
|---|---|---|---|
| Length | 115in | 115in | Same |
| Width | 62.5in | 62.5in | Same |
| Height | 56.6in | 56.6in | Same |
| Operating Weight | 3,710lb | 3,710lb | Same |
| Spec | Minneapolis-Moline G350 | White 1270 | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Spec | Minneapolis-Moline G350 | White 1270 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | Minneapolis-Moline G350 | White 1270 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Spec | Minneapolis-Moline G350 | White 1270 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter (12 volts) | Electric | — |
| Spec | Minneapolis-Moline G350 | White 1270 | Difference |
|---|---|---|---|
| Coolant | 3.4gal | 3.4gal | Same |
Category context