Image not recorded
New HollandModel A
New Holland 7810S
Utility
- power
- 100 hp
- displacement
- 401 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Utility
Utility

Utility
How they compare
7810S is in the 84th percentile; TB100 is in the 84th · 5,383 models
7810S is in the 90th percentile; TB100 is in the 84th · 5,580 models
7810S is in the 93rd percentile; TB100 is in the 50th · 5,720 models
7810S is in the 73rd percentile; TB100 is in the 73rd · 4,941 models
Full comparison
| Spec | New Holland 7810S | New Holland TB100 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | 7810S | TB100 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland 7810S | New Holland TB100 | Difference |
|---|---|---|---|
| Manufacturer | Ford | New Holland | — |
| Power Output | 100hp | 100hp | Same |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 4 | ▲ 7810S+2 · +50% |
| Displacement | 401ci | 304ci | ▲ 7810S+97 ci · +32% |
| Bore | 4.4in | 4.4in | Same |
| Stroke | 4.4in | 5in | ▲ TB100+0.6 in · +14% |
| Spec | New Holland 7810S | New Holland TB100 | Difference |
|---|---|---|---|
| Type | Unsynchronized gear and two-speed power shift | Gear, Two-speed power shift, Creeper | — |
| Spec | New Holland 7810S | New Holland TB100 | Difference |
|---|---|---|---|
| Length | 163in | 147in | ▲ 7810S+16 in · +11% |
| Height | 95.9in | 99.5in | ▲ TB100+3.6 in · +4% |
| Operating Weight | 7,721lb | 6,075lb | ▲ 7810S+1,646 lb · +27% |
| Spec | New Holland 7810S | New Holland TB100 | Difference |
|---|---|---|---|
| System Type | Gear pump | Open center | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | New Holland 7810S | New Holland TB100 | Difference |
|---|---|---|---|
| Hitch Category | II | II | Same |
| Spec | New Holland 7810S | New Holland TB100 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic power | Power | — |
| Spec | New Holland 7810S | New Holland TB100 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | New Holland 7810S | New Holland TB100 | Difference |
|---|---|---|---|
| Coolant | 4.3gal | 3.4gal | ▲ 7810S+0.9 gal · +26% |
| Spec | New Holland 7810S | New Holland TB100 | Difference |
|---|---|---|---|
| Type | ROPS | ROPS (Roll-Over Protection Structure) | — |
Category context