
New HollandModel A
New Holland Boomer 3050
Utility
- power
- 50 hp
- displacement
- 135 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility

Utility
Utility
How they compare
Boomer 3050 is in the 45th percentile; Workmaster 55 is in the 44th · 5,383 models
Boomer 3050 is in the 33rd percentile; Workmaster 55 is in the 33rd · 5,580 models
Boomer 3050 is in the 50th percentile; Workmaster 55 is in the 50th · 5,720 models
Boomer 3050 is in the 29th percentile; Workmaster 55 is in the 42nd · 5,107 models
Full comparison
| Spec | New Holland Boomer 3050 | New Holland Workmaster 55 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | Boomer 3050 | Workmaster 55 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland Boomer 3050 | New Holland Workmaster 55 | Difference |
|---|---|---|---|
| Manufacturer | Shibaura | ISM Diesel | — |
| Model | N844L | Not recorded | — |
| Power Output | 50hp | 49.4hp | ▲ Boomer 3050+0.6 hp · +1% |
| Rated RPM | 2,800RPM | 2,700RPM | ▲ Boomer 3050+100 RPM · +4% |
| Cylinders | 4 | 4 | Same |
| Displacement | 135ci | 135ci | Same |
| Bore | Not recorded | 3.3in | — |
| Stroke | Not recorded | 3.9in | — |
| Spec | New Holland Boomer 3050 | New Holland Workmaster 55 | Difference |
|---|---|---|---|
| Type | CVT | Not recorded | — |
| Spec | New Holland Boomer 3050 | New Holland Workmaster 55 | Difference |
|---|---|---|---|
| Length | 122in | Not recorded | — |
| Width | 68.3in | 67.3in | ▲ Boomer 3050+1 in · +1% |
| Height | 97.4in | 95.7in | ▲ Boomer 3050+1.7 in · +2% |
| Operating Weight | 3,497lb | 4,385lb | ▲ Workmaster 55+888 lb · +25% |
| Spec | New Holland Boomer 3050 | New Holland Workmaster 55 | Difference |
|---|---|---|---|
| System Type | Open center | Direct engine drive | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | New Holland Boomer 3050 | New Holland Workmaster 55 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | New Holland Boomer 3050 | New Holland Workmaster 55 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 9.5-24 | — |
| Rear Tire Size | Not recorded | 14.9-28 | — |
| Spec | New Holland Boomer 3050 | New Holland Workmaster 55 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-point hitch | Same |
| Hitch Category | I | II/I | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | Not recorded | 2,580lb | — |
| Spec | New Holland Boomer 3050 | New Holland Workmaster 55 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Brake Type | Not recorded | Differential mechanical wet disc | — |
| Spec | New Holland Boomer 3050 | New Holland Workmaster 55 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | New Holland Boomer 3050 | New Holland Workmaster 55 | Difference |
|---|---|---|---|
| Type | Not recorded | Two-post foldable ROPS | — |
Category context