Image not recorded
New HollandModel A
New Holland T3040
Sub-Compact
- power
- 53.5 hp
- displacement
- 122 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Sub-Compact
Sub-Compact
Sub-Compact
How they compare
T3040 is in the 92nd percentile; 979 is in the 90th · 816 models
T3040 is in the 68th percentile; 979 is in the 61st · 757 models
T3040 is in the 90th percentile; 979 is in the 11th · 802 models
T3040 is in the 89th percentile; 979 is in the 50th · 616 models
Full comparison
| Spec | New Holland T3040 | Pasquali 979 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | Pasquali | — |
| Model | T3040 | 979 | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | New Holland T3040 | Pasquali 979 | Difference |
|---|---|---|---|
| Manufacturer | Yanmar | Ruggerini | — |
| Power Output | 53.5hp | 50hp | ▲ T3040+3.5 hp · +7% |
| Rated RPM | 2,800RPM | 3,000RPM | ▲ 979+200 RPM · +7% |
| Cylinders | 4 | 2 | ▲ T3040+2 · +100% |
| Displacement | 122ci | 106ci | ▲ T3040+16 ci · +15% |
| Bore | Not recorded | 4.1in | — |
| Stroke | Not recorded | 3.9in | — |
| Spec | New Holland T3040 | Pasquali 979 | Difference |
|---|---|---|---|
| Type | Synchro Shuttle | Gear | — |
| Spec | New Holland T3040 | Pasquali 979 | Difference |
|---|---|---|---|
| Length | 132in | 104in | ▲ T3040+28 in · +27% |
| Width | 54.3in | Not recorded | — |
| Height | 76in | 47.3in | ▲ T3040+28.7 in · +61% |
| Operating Weight | 3,263lb | 2,420lb | ▲ T3040+843 lb · +35% |
| Spec | New Holland T3040 | Pasquali 979 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Power | — |
| Spec | New Holland T3040 | Pasquali 979 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type 1 | Three-Point Hitch | — |
| Hitch Category | Category 3 | I | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | New Holland T3040 | Pasquali 979 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Power | — |
| Spec | New Holland T3040 | Pasquali 979 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | New Holland T3040 | Pasquali 979 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context