Image not recorded
New HollandModel A
New Holland T4050F
Row Crop
- power
- 95 hp
- displacement
- 274 ci
- Cylinders
- 4
- Forward gears
- 32
Head to head · Row Crop
Row Crop

Row Crop
How they compare
T4050F is in the 21st percentile; TS100 is in the 17th · 1,206 models
T4050F is in the 24th percentile; TS100 is in the 33rd · 1,409 models
T4050F is in the 17th percentile; TS100 is in the 17th · 1,417 models
T4050F is in the 14th percentile; TS100 is in the 16th · 1,350 models
Full comparison
| Spec | New Holland T4050F | New Holland TS100 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | T4050F | TS100 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | New Holland T4050F | New Holland TS100 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | NEF | Genesis | — |
| Power Output | 95hp | 88.5hp | ▲ T4050F+6.5 hp · +7% |
| Rated RPM | 2,300RPM | 2,050RPM | ▲ T4050F+250 RPM · +12% |
| Cylinders | 4 | 4 | Same |
| Displacement | 274ci | 304ci | ▲ TS100+30 ci · +11% |
| Bore | Not recorded | 4.4in | — |
| Stroke | Not recorded | 5in | — |
| Spec | New Holland T4050F | New Holland TS100 | Difference |
|---|---|---|---|
| Type | Synchro Command | selective gear fixed ratio with partial (4) range operator controlled powershift | — |
| Spec | New Holland T4050F | New Holland TS100 | Difference |
|---|---|---|---|
| Length | Not recorded | 150in | — |
| Width | 58.5in | 79.1in | ▲ TS100+20.6 in · +35% |
| Height | 89.5in | 113in | ▲ TS100+23.5 in · +26% |
| Wheelbase | Not recorded | 93in | — |
| Operating Weight | 6,614lb | 7,275lb | ▲ TS100+661 lb · +10% |
| Spec | New Holland T4050F | New Holland TS100 | Difference |
|---|---|---|---|
| System Type | Open center | Open | — |
| Pump Flow Capacity | Not recorded | 19.8gpm | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | New Holland T4050F | New Holland TS100 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | New Holland T4050F | New Holland TS100 | Difference |
|---|---|---|---|
| Front Tread Width | Not recorded | 55.2in | — |
| Rear Tread | Not recorded | 60.2in | — |
| Front Tread Adjustment | Not recorded | 55.2 to 83.2 in | — |
| Rear Tread Adjustment | Not recorded | 60.2 to 79.8 in | — |
| Spec | New Holland T4050F | New Holland TS100 | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | II/IIIN | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 13,620lb | — |
| Spec | New Holland T4050F | New Holland TS100 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | 4x2 2WD | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Brake Type | Not recorded | Hydraulic wet disc | — |
| Spec | New Holland T4050F | New Holland TS100 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | New Holland T4050F | New Holland TS100 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3.7gal | — |
| Spec | New Holland T4050F | New Holland TS100 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context