Image not recorded
New HollandModel A
New Holland T5.100
Utility
- power
- 100 hp
- displacement
- 207 ci
- Cylinders
- 4
- Forward gears
- 24
Tractor comparison: Utility
Utility

Utility
Main specifications
T5.100 is in the 84th percentile and TB100 is in the 84th percentile (5,383 models in the category).
T5.100 is in the 57th percentile and TB100 is in the 84th percentile (5,580 models in the category).
T5.100 is in the 50th percentile and TB100 is in the 50th percentile (5,720 models in the category).
T5.100 is in the 92nd percentile and TB100 is in the 73rd percentile (4,941 models in the category).
Full comparison
| Spec | New Holland T5.100 | New Holland TB100 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | T5.100 | TB100 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland T5.100 | New Holland TB100 | Difference |
|---|---|---|---|
| Manufacturer | FPT | New Holland | — |
| Model | F5G | Not recorded | — |
| Power Output | 100hp | 100hp | Same |
| Rated RPM | Not recorded | 2,100RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 207ci | 304ci | ▲ TB100+97 ci · +47% |
| Bore | 3.9in | 4.4in | ▲ TB100+0.5 in · +13% |
| Stroke | 4.3in | 5in | ▲ TB100+0.7 in · +16% |
| Spec | New Holland T5.100 | New Holland TB100 | Difference |
|---|---|---|---|
| Type | Dual Command, two-speed power shift | Gear, Two-speed power shift, Creeper | — |
| Spec | New Holland T5.100 | New Holland TB100 | Difference |
|---|---|---|---|
| Length | 161in | 147in | ▲ T5.100+14 in · +10% |
| Width | 75.7in | Not recorded | — |
| Height | Not recorded | 99.5in | — |
| Operating Weight | Not recorded | 6,075lb | — |
| Spec | New Holland T5.100 | New Holland TB100 | Difference |
|---|---|---|---|
| System Type | Open Center | Open center | Same |
| Steering Type | Power | Power | Same |
| Spec | New Holland T5.100 | New Holland TB100 | Difference |
|---|---|---|---|
| Type | Optional | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | New Holland T5.100 | New Holland TB100 | Difference |
|---|---|---|---|
| Front Tire Size | 14.9R24 | Not recorded | — |
| Rear Tire Size | 18.4R34 | Not recorded | — |
| Spec | New Holland T5.100 | New Holland TB100 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II | II | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | New Holland T5.100 | New Holland TB100 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Power | Power | Same |
| Spec | New Holland T5.100 | New Holland TB100 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | New Holland T5.100 | New Holland TB100 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3.4gal | — |
| Spec | New Holland T5.100 | New Holland TB100 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS (Roll-Over Protection Structure) | — |
Category ranking