Image not recorded
New HollandModel A
New Holland T5.100
Utility
- power
- 100 hp
- displacement
- 207 ci
- Cylinders
- 4
- Forward gears
- 24
Tractor comparison: Utility
Utility

Utility
Main specifications
T5.100 is in the 84th percentile and TL5060 is in the 84th percentile (5,383 models in the category).
T5.100 is in the 57th percentile and TL5060 is in the 72nd percentile (5,580 models in the category).
T5.100 is in the 50th percentile and TL5060 is in the 50th percentile (5,720 models in the category).
T5.100 is in the 92nd percentile and TL5060 is in the 50th percentile (4,941 models in the category).
Full comparison
| Spec | New Holland T5.100 | New Holland TL5060 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | T5.100 | TL5060 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland T5.100 | New Holland TL5060 | Difference |
|---|---|---|---|
| Manufacturer | FPT | Weifang-Deutz | — |
| Model | F5G | TD 226B-4 | — |
| Power Output | 100hp | 100hp | Same |
| Rated RPM | Not recorded | 2,500RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 207ci | 254ci | ▲ TL5060+47 ci · +23% |
| Bore | 3.9in | 4.1in | ▲ TL5060+0.2 in · +5% |
| Stroke | 4.3in | 4.7in | ▲ TL5060+0.4 in · +9% |
| Spec | New Holland T5.100 | New Holland TL5060 | Difference |
|---|---|---|---|
| Type | Dual Command, two-speed power shift | Shuttle Command | — |
| Spec | New Holland T5.100 | New Holland TL5060 | Difference |
|---|---|---|---|
| Length | 161in | 154in | ▲ T5.100+7 in · +5% |
| Width | 75.7in | Not recorded | — |
| Height | Not recorded | 100in | — |
| Operating Weight | Not recorded | 7,022lb | — |
| Spec | New Holland T5.100 | New Holland TL5060 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | hydrostatic power | — |
| Spec | New Holland T5.100 | New Holland TL5060 | Difference |
|---|---|---|---|
| Type | Optional | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | New Holland T5.100 | New Holland TL5060 | Difference |
|---|---|---|---|
| Front Tire Size | 14.9R24 | Not recorded | — |
| Rear Tire Size | 18.4R34 | Not recorded | — |
| Spec | New Holland T5.100 | New Holland TL5060 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II | II | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | New Holland T5.100 | New Holland TL5060 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Power | hydrostatic power | — |
| Spec | New Holland T5.100 | New Holland TL5060 | Difference |
|---|---|---|---|
| Starter Type | Electric | electric | Same |
Category ranking