Image not recorded
New HollandModel A
New Holland T8.320
Row Crop
- power
- 250 hp
- displacement
- 531 ci
- Cylinders
- 6
- Forward gears
- 18
Head to head · Row Crop
Row Crop
Row Crop
How they compare
T8.320 is in the 87th percentile; 250 is in the 87th · 1,206 models
T8.320 is in the 93rd percentile; 250 is in the 89th · 1,409 models
T8.320 is in the 50th percentile; 250 is in the 50th · 1,417 models
T8.320 is in the 61st percentile; 250 is in the 61st · 1,200 models
Full comparison
| Spec | New Holland T8.320 | Versatile 250 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | Versatile | — |
| Model | T8.320 | 250 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | New Holland T8.320 | Versatile 250 | Difference |
|---|---|---|---|
| Manufacturer | FPT | Cummins | — |
| Model | Not recorded | QSC | — |
| Power Output | 250hp | 250hp | Same |
| Rated RPM | Not recorded | 2,200RPM | — |
| Cylinders | 6 | 6 | Same |
| Displacement | 531ci | 506ci | ▲ T8.320+25 ci · +5% |
| Bore | 4.6in | 4.5in | ▲ T8.320+0.1 in · +2% |
| Stroke | 5.3in | 5.3in | Same |
| Spec | New Holland T8.320 | Versatile 250 | Difference |
|---|---|---|---|
| Type | Full power shift | Power shift | — |
| Spec | New Holland T8.320 | Versatile 250 | Difference |
|---|---|---|---|
| Length | 261in | 200in | ▲ T8.320+61 in · +31% |
| Height | 132in | 126in | ▲ T8.320+6 in · +5% |
| Operating Weight | 22,200lb | 17,700lb | ▲ T8.320+4,500 lb · +25% |
| Spec | New Holland T8.320 | Versatile 250 | Difference |
|---|---|---|---|
| System Type | Closed center pressure-flow compensating (PFC) | Closed center load sensing | — |
| Steering Type | Power | Power | Same |
| Spec | New Holland T8.320 | Versatile 250 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | Category 3 | III | — |
| Hitch Position | Rear | Rear | Same |
| Spec | New Holland T8.320 | Versatile 250 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Power | Power | Same |
| Spec | New Holland T8.320 | Versatile 250 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | New Holland T8.320 | Versatile 250 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 7.3gal | — |
| Spec | New Holland T8.320 | Versatile 250 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context