
New HollandModel A
New Holland TN85DA
Utility
- power
- 72 hp
- displacement
- 274 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility

Utility

Sub-Compact
How they compare
TN85DA is in the 65th percentile; LX490 is in the 43rd · 5,383 models
TN85DA is in the 79th percentile; LX490 is in the 29th · 5,580 models
TN85DA is in the 50th percentile; LX490 is in the 50th · 5,720 models
TN85DA is in the 78th percentile; LX490 is in the 33rd · 4,659 models
Full comparison
| Spec | New Holland TN85DA | Yanmar LX490 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | Yanmar | — |
| Model | TN85DA | LX490 | — |
| Category | Utility | Sub-Compact | — |
| Spec | New Holland TN85DA | Yanmar LX490 | Difference |
|---|---|---|---|
| Power Output | 72hp | 48.5hp | ▲ TN85DA+23.5 hp · +48% |
| Rated RPM | 2,300RPM | 2,600RPM | ▲ LX490+300 RPM · +13% |
| Cylinders | 4 | 4 | Same |
| Displacement | 274ci | 122ci | ▲ TN85DA+152 ci · +125% |
| Bore | Not recorded | 3.5in | — |
| Stroke | Not recorded | 3.6in | — |
| Spec | New Holland TN85DA | Yanmar LX490 | Difference |
|---|---|---|---|
| Type | Selective gear fixed ratio | Not recorded | — |
| Spec | New Holland TN85DA | Yanmar LX490 | Difference |
|---|---|---|---|
| Length | 161in | 124in | ▲ TN85DA+37 in · +30% |
| Width | Not recorded | 83.4in | — |
| Height | 91.2in | Not recorded | — |
| Operating Weight | Not recorded | 3,618lb | — |
| Spec | New Holland TN85DA | Yanmar LX490 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Pump Flow Capacity | 12.9gpm | Not recorded | — |
| Pressure | 2,890psi | Not recorded | — |
| Spec | New Holland TN85DA | Yanmar LX490 | Difference |
|---|---|---|---|
| Type | Not recorded | Electro-hydraulic independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | New Holland TN85DA | Yanmar LX490 | Difference |
|---|---|---|---|
| Front Tire Size | 11.2R24 | Not recorded | — |
| Rear Tire Size | 14.9-28 | Not recorded | — |
| Spec | New Holland TN85DA | Yanmar LX490 | Difference |
|---|---|---|---|
| Hitch Type | 3-point hitch | Three-Point Hitch | — |
| Hitch Category | II | I | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 4,145lb | 2,760lb | ▲ TN85DA+1,385 lb · +50% |
| Spec | New Holland TN85DA | Yanmar LX490 | Difference |
|---|---|---|---|
| Chassis Type | 2WD and FWA | Not recorded | — |
| Drive Type | 2WD and FWA | Not recorded | — |
| Spec | New Holland TN85DA | Yanmar LX490 | Difference |
|---|---|---|---|
| Alternator Amperage | 120 | Not recorded | — |
| Spec | New Holland TN85DA | Yanmar LX490 | Difference |
|---|---|---|---|
| Fuel Capacity | 23.6gal | Not recorded | — |
| Coolant | Not recorded | 1.5gal | — |
| Spec | New Holland TN85DA | Yanmar LX490 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context