
New HollandModel A
New Holland TS115
Agricultural
- power
- 100 hp
- displacement
- 456 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Agricultural

Agricultural
Agricultural
How they compare
TS115 is in the 44th percentile; Silver 100.4 is in the 44th · 1,028 models
TS115 is in the 82nd percentile; Silver 100.4 is in the 28th · 1,083 models
TS115 is in the 74th percentile; Silver 100.4 is in the 31st · 1,130 models
TS115 is in the 33rd percentile; Silver 100.4 is in the 99th · 972 models
Full comparison
| Spec | New Holland TS115 | SAME Silver 100.4 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | SAME | — |
| Model | TS115 | Silver 100.4 | — |
| Category | Agricultural | Agricultural | Same |
| Spec | New Holland TS115 | SAME Silver 100.4 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | SAME | — |
| Model | Not recorded | 1000.4 ATI | — |
| Power Output | 100hp | 100hp | Same |
| Rated RPM | 2,070RPM | 2,500RPM | ▲ Silver 100.4+430 RPM · +21% |
| Cylinders | 6 | 4 | ▲ TS115+2 · +50% |
| Displacement | 456ci | 244ci | ▲ TS115+212 ci · +87% |
| Bore | 4.4in | 4.1in | ▲ TS115+0.3 in · +7% |
| Stroke | 5in | 4.5in | ▲ TS115+0.5 in · +11% |
| Spec | New Holland TS115 | SAME Silver 100.4 | Difference |
|---|---|---|---|
| Type | Not recorded | Partial Power Shift | — |
| Spec | New Holland TS115 | SAME Silver 100.4 | Difference |
|---|---|---|---|
| Length | 172in | 165in | ▲ TS115+7 in · +4% |
| Width | 79.1in | 72.4in | ▲ TS115+6.7 in · +9% |
| Height | 107in | Not recorded | — |
| Operating Weight | 10,449lb | 8,047lb | ▲ TS115+2,402 lb · +30% |
| Spec | New Holland TS115 | SAME Silver 100.4 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | New Holland TS115 | SAME Silver 100.4 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | New Holland TS115 | SAME Silver 100.4 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 4,200lb | Not recorded | — |
| Spec | New Holland TS115 | SAME Silver 100.4 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | New Holland TS115 | SAME Silver 100.4 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | New Holland TS115 | SAME Silver 100.4 | Difference |
|---|---|---|---|
| Coolant | 5.7gal | Not recorded | — |
| Spec | New Holland TS115 | SAME Silver 100.4 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context