
New HollandModel A
New Holland TS115
Agricultural
- power
- 100 hp
- displacement
- 456 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Agricultural

Agricultural

Four-Wheel Drive
How they compare
TS115 is in the 44th percentile; 4-150 is in the 69th · 1,028 models
TS115 is in the 82nd percentile; 4-150 is in the 94th · 1,083 models
TS115 is in the 74th percentile; 4-150 is in the 99th · 1,130 models
TS115 is in the 33rd percentile; 4-150 is in the 68th · 972 models
Full comparison
| Spec | New Holland TS115 | White 4-150 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | White | — |
| Model | TS115 | 4-150 | — |
| Category | Agricultural | Four-Wheel Drive | — |
| Spec | New Holland TS115 | White 4-150 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | Caterpillar | — |
| Model | Not recorded | 3208 | — |
| Power Output | 100hp | 152hp | ▲ 4-150+52 hp · +52% |
| Rated RPM | 2,070RPM | 2,800RPM | ▲ 4-150+730 RPM · +35% |
| Cylinders | 6 | 8 | ▲ 4-150+2 · +33% |
| Displacement | 456ci | 636ci | ▲ 4-150+180 ci · +39% |
| Bore | 4.4in | 4.5in | ▲ 4-150+0.1 in · +2% |
| Stroke | 5in | 5in | Same |
| Spec | New Holland TS115 | White 4-150 | Difference |
|---|---|---|---|
| Type | Not recorded | Partial powershift | — |
| Spec | New Holland TS115 | White 4-150 | Difference |
|---|---|---|---|
| Length | 172in | 244in | ▲ 4-150+72 in · +42% |
| Width | 79.1in | 80.3in | ▲ 4-150+1.2 in · +2% |
| Height | 107in | 118in | ▲ 4-150+11 in · +10% |
| Operating Weight | 10,449lb | 14,502lb | ▲ 4-150+4,053 lb · +39% |
| Spec | New Holland TS115 | White 4-150 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Articulated power | — |
| Spec | New Holland TS115 | White 4-150 | Difference |
|---|---|---|---|
| Type | Independent | Independent | Same |
| Speed 1 | 540rpm | 1,000rpm | ▲ 4-150+460 rpm · +85% |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | New Holland TS115 | White 4-150 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II | II/III | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 4,200lb | 6,000lb | ▲ 4-150+1,800 lb · +43% |
| Spec | New Holland TS115 | White 4-150 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 articulated 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Articulated power | — |
| Brake Type | Not recorded | Dry disc | — |
| Spec | New Holland TS115 | White 4-150 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | New Holland TS115 | White 4-150 | Difference |
|---|---|---|---|
| Coolant | 5.7gal | Not recorded | — |
| Spec | New Holland TS115 | White 4-150 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context