
New HollandModel A
New Holland TZ21D
Utility
- power
- 21 hp
- displacement
- 58.2 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Sub-Compact

Utility

Sub-Compact
How they compare
TZ21D is in the 28th percentile; F17D is in the 28th · 816 models
TZ21D is in the 17th percentile; F17D is in the 20th · 757 models
TZ21D is in the 50th percentile; F17D is in the 50th · 802 models
TZ21D is in the 20th percentile; F17D is in the 40th · 711 models
Full comparison
| Spec | New Holland TZ21D | Yanmar F17D | Difference |
|---|---|---|---|
| Manufacturer | New Holland | Yanmar | — |
| Model | TZ21D | F17D | — |
| Category | Utility, Sub-Compact | Sub-Compact | — |
| Spec | New Holland TZ21D | Yanmar F17D | Difference |
|---|---|---|---|
| Manufacturer | Shibaura | Yanmar | — |
| Model | Not recorded | 3TN75U | — |
| Power Output | 21hp | 21hp | Same |
| Rated RPM | 3,000RPM | Not recorded | — |
| Cylinders | 3 | 3 | Same |
| Displacement | 58.2ci | 60.7ci | ▲ F17D+2.5 ci · +4% |
| Bore | 3in | 3in | Same |
| Stroke | 2.8in | 3in | ▲ F17D+0.2 in · +7% |
| Spec | New Holland TZ21D | Yanmar F17D | Difference |
|---|---|---|---|
| Type | Hydrostatic | Gear | — |
| Spec | New Holland TZ21D | Yanmar F17D | Difference |
|---|---|---|---|
| Length | 80.6in | 102in | ▲ F17D+21.4 in · +27% |
| Width | 46.5in | 44in | ▲ TZ21D+2.5 in · +6% |
| Height | 89.8in | 74in | ▲ TZ21D+15.8 in · +21% |
| Operating Weight | 1,460lb | 2,161lb | ▲ F17D+701 lb · +48% |
| Spec | New Holland TZ21D | Yanmar F17D | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | New Holland TZ21D | Yanmar F17D | Difference |
|---|---|---|---|
| Front Tire Size | 18x8.5-8 | Not recorded | — |
| Rear Tire Size | 26x12-12 | Not recorded | — |
| Spec | New Holland TZ21D | Yanmar F17D | Difference |
|---|---|---|---|
| Hitch Category | I | Category 3 | — |
| Spec | New Holland TZ21D | Yanmar F17D | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | New Holland TZ21D | Yanmar F17D | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric | Electric | Same |
| Spec | New Holland TZ21D | Yanmar F17D | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context