Image not recorded
OliverModel A
Oliver 1650
Row Crop
- power
- 66.5 hp
- displacement
- 283 ci
- Cylinders
- 6
- Forward gears
- 6
Head to head · Row Crop
Row Crop

Row Crop
How they compare
1650 is in the 28th percentile; Super 77 is in the 10th · 1,409 models
1650 is in the 50th percentile; Super 77 is in the 50th · 1,417 models
1650 is in the 11th percentile; Super 77 is in the 11th · 1,200 models
1650 is in the 19th percentile; Super 77 is in the 8th · 1,350 models
Full comparison
| Spec | Oliver 1650 | Oliver Super 77 | Difference |
|---|---|---|---|
| Manufacturer | Oliver | Oliver | Same |
| Model | 1650 | Super 77 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Oliver 1650 | Oliver Super 77 | Difference |
|---|---|---|---|
| Manufacturer | Waukesha-Oliver | Waukesha-Oliver | Same |
| Model | Waukesha-Oliver | Waukesha-Oliver | Same |
| Power Output | 66.5hp | Not recorded | — |
| Rated RPM | 2,200RPM | 1,600RPM | ▲ 1650+600 RPM · +38% |
| Cylinders | 6 | 6 | Same |
| Displacement | 283ci | 216ci | ▲ 1650+67 ci · +31% |
| Bore | 3.9in | 3.5in | ▲ 1650+0.4 in · +11% |
| Stroke | 4in | 3.7in | ▲ 1650+0.3 in · +8% |
| Spec | Oliver 1650 | Oliver Super 77 | Difference |
|---|---|---|---|
| Type | Helical gear unsynchronized | Gear | — |
| Spec | Oliver 1650 | Oliver Super 77 | Difference |
|---|---|---|---|
| Length | 155in | 139in | ▲ 1650+16 in · +12% |
| Width | 81.5in | 80.3in | ▲ 1650+1.2 in · +1% |
| Height | 79.9in | 61.5in | ▲ 1650+18.4 in · +30% |
| Operating Weight | 7,815lb | 5,049lb | ▲ 1650+2,766 lb · +55% |
| Spec | Oliver 1650 | Oliver Super 77 | Difference |
|---|---|---|---|
| Steering Type | Power assist | Manual | — |
| Spec | Oliver 1650 | Oliver Super 77 | Difference |
|---|---|---|---|
| Type | Independent | Independent | Same |
| Speed 1 | 540rpm | 540rpm | Same |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Oliver 1650 | Oliver Super 77 | Difference |
|---|---|---|---|
| Hitch Category | II/I | Not recorded | — |
| Spec | Oliver 1650 | Oliver Super 77 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power assist | Manual | — |
| Brake Type | Differential disc | Double disc | — |
| Spec | Oliver 1650 | Oliver Super 77 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Oliver 1650 | Oliver Super 77 | Difference |
|---|---|---|---|
| Coolant | 5gal | 4.5gal | ▲ 1650+0.5 gal · +11% |
| Spec | Oliver 1650 | Oliver Super 77 | Difference |
|---|---|---|---|
| Type | Open operator station | Open | — |
Category context