Image not recorded
PasqualiModel A
Pasquali ERA 9.40
Agricultural
- power
- 35 hp
- displacement
- 83.7 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Agricultural
Agricultural
Agricultural
How they compare
ERA 9.40 is in the 5th percentile; VANTH 6.40 is in the 5th · 1,028 models
ERA 9.40 is in the 1st percentile; VANTH 6.40 is in the 1st · 1,083 models
ERA 9.40 is in the 31st percentile; VANTH 6.40 is in the 31st · 1,130 models
ERA 9.40 is in the 33rd percentile; VANTH 6.40 is in the 16th · 972 models
Full comparison
| Spec | Pasquali ERA 9.40 | Pasquali VANTH 6.40 | Difference |
|---|---|---|---|
| Manufacturer | Pasquali | Pasquali | Same |
| Model | ERA 9.40 | VANTH 6.40 | — |
| Category | Agricultural | Agricultural | Same |
| Spec | Pasquali ERA 9.40 | Pasquali VANTH 6.40 | Difference |
|---|---|---|---|
| Manufacturer | Lombardini | Lombardini | Same |
| Model | LDW 1404 FOCS | LDW 1404 FOCS | Same |
| Power Output | 35hp | 35hp | Same |
| Rated RPM | 3,400RPM | 3,400RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 83.7ci | 83.7ci | Same |
| Spec | Pasquali ERA 9.40 | Pasquali VANTH 6.40 | Difference |
|---|---|---|---|
| Type | Not recorded | Manual | — |
| Spec | Pasquali ERA 9.40 | Pasquali VANTH 6.40 | Difference |
|---|---|---|---|
| Operating Weight | 2,006lb | 1,962lb | ▲ ERA 9.40+44 lb · +2% |
| Spec | Pasquali ERA 9.40 | Pasquali VANTH 6.40 | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | Pasquali ERA 9.40 | Pasquali VANTH 6.40 | Difference |
|---|---|---|---|
| Hitch Type | Category I | Category I | Same |
| Hitch Position | Not recorded | Rear | — |
| Spec | Pasquali ERA 9.40 | Pasquali VANTH 6.40 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | Pasquali ERA 9.40 | Pasquali VANTH 6.40 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | 12V | Same |
| Starter Type | Electric Starter (12 volts) | Electric | — |
Category context