
SAMEModel A
SAME Explorer 90
Utility
- power
- 90 hp
- displacement
- 244 ci
- Cylinders
- 4
- Forward gears
- 20
Head to head · Utility

Utility
Utility
How they compare
Explorer 90 is in the 78th percentile; Explorer 90C is in the 76th · 5,383 models
Explorer 90 is in the 69th percentile; Explorer 90C is in the 68th · 5,580 models
Explorer 90 is in the 50th percentile; Explorer 90C is in the 50th · 5,720 models
Explorer 90 is in the 86th percentile; Explorer 90C is in the 23rd · 4,941 models
Full comparison
| Spec | SAME Explorer 90 | SAME Explorer 90C | Difference |
|---|---|---|---|
| Manufacturer | SAME | SAME | Same |
| Model | Explorer 90 | Explorer 90C | — |
| Category | Utility | Utility | Same |
| Spec | SAME Explorer 90 | SAME Explorer 90C | Difference |
|---|---|---|---|
| Manufacturer | SAME | SAME | Same |
| Model | 1000 4-AT | 1000.4A | — |
| Power Output | 90hp | 88hp | ▲ Explorer 90+2 hp · +2% |
| Rated RPM | 2,500RPM | 2,500RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 244ci | 244ci | Same |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 4.6in | 4.5in | Same |
| Spec | SAME Explorer 90 | SAME Explorer 90C | Difference |
|---|---|---|---|
| Type | Not recorded | Shuttle | — |
| Spec | SAME Explorer 90 | SAME Explorer 90C | Difference |
|---|---|---|---|
| Length | 157in | 133in | ▲ Explorer 90+24 in · +18% |
| Width | Not recorded | 66.9in | — |
| Height | 96.1in | 52.5in | ▲ Explorer 90+43.6 in · +83% |
| Operating Weight | 7,563lb | 10,590lb | ▲ Explorer 90C+3,027 lb · +40% |
| Spec | SAME Explorer 90 | SAME Explorer 90C | Difference |
|---|---|---|---|
| Steering Type | Power | Not recorded | — |
| Spec | SAME Explorer 90 | SAME Explorer 90C | Difference |
|---|---|---|---|
| Hitch Category | II | II | Same |
| Spec | SAME Explorer 90 | SAME Explorer 90C | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | SAME Explorer 90 | SAME Explorer 90C | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Electric | Same |
Category context