Image not recorded
SteyrModel A
Steyr 4100 Profi
Utility
- power
- 101 hp
- displacement
- 274 ci
- Cylinders
- 4
- Forward gears
- 24
Head to head · Utility
Utility

How they compare
4100 Profi is in the 84th percentile; 9100M is in the 82nd · 5,383 models
4100 Profi is in the 79th percentile; 9100M is in the 76th · 5,580 models
4100 Profi is in the 50th percentile; 9100M is in the 50th · 5,720 models
4100 Profi is in the 92nd percentile; 9100M is in the 97th · 4,941 models
Full comparison
| Spec | Steyr 4100 Profi | Steyr 9100M | Difference |
|---|---|---|---|
| Manufacturer | Steyr | Steyr | Same |
| Model | 4100 Profi | 9100M | — |
| Category | Utility | Utility | Same |
| Spec | Steyr 4100 Profi | Steyr 9100M | Difference |
|---|---|---|---|
| Manufacturer | Iveco | Sisu | — |
| Model | Not recorded | 44DT | — |
| Power Output | 101hp | 97hp | ▲ 4100 Profi+4 hp · +4% |
| Rated RPM | 2,200RPM | 2,300RPM | ▲ 9100M+100 RPM · +5% |
| Cylinders | 4 | 4 | Same |
| Displacement | 274ci | 268ci | ▲ 4100 Profi+6 ci · +2% |
| Bore | 4.1in | 4.3in | ▲ 9100M+0.2 in · +5% |
| Stroke | 5.2in | 4.7in | ▲ 4100 Profi+0.5 in · +11% |
| Spec | Steyr 4100 Profi | Steyr 9100M | Difference |
|---|---|---|---|
| Type | STEYR Power-2 | STEYR Power-2 | Same |
| Spec | Steyr 4100 Profi | Steyr 9100M | Difference |
|---|---|---|---|
| Length | 169in | 166in | ▲ 4100 Profi+3 in · +2% |
| Width | 74in | 85.4in | ▲ 9100M+11.4 in · +15% |
| Height | 113in | 106in | ▲ 4100 Profi+7 in · +7% |
| Operating Weight | 11,050lb | 8,708lb | ▲ 4100 Profi+2,342 lb · +27% |
| Spec | Steyr 4100 Profi | Steyr 9100M | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | Steyr 4100 Profi | Steyr 9100M | Difference |
|---|---|---|---|
| Hitch Category | II | Not recorded | — |
| Spec | Steyr 4100 Profi | Steyr 9100M | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Steyr 4100 Profi | Steyr 9100M | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context