
ValmetModel A
Valmet 8000
Row Crop
- power
- 91.6 hp
- displacement
- 403 ci
- Cylinders
- 6
- Forward gears
- 24
Head to head · Row Crop

Row Crop

How they compare
8000 is in the 19th percentile; 9741 is in the 18th · 1,206 models
8000 is in the 55th percentile; 9741 is in the 17th · 1,409 models
8000 is in the 50th percentile; 9741 is in the 17th · 1,417 models
8000 is in the 81st percentile; 9741 is in the 81st · 1,200 models
Full comparison
| Spec | Valmet 8000 | Zetor 9741 | Difference |
|---|---|---|---|
| Manufacturer | Valmet | Zetor | — |
| Model | 8000 | 9741 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Valmet 8000 | Zetor 9741 | Difference |
|---|---|---|---|
| Manufacturer | SisuDiesel | Zetor | — |
| Model | 620D | Not recorded | — |
| Power Output | 91.6hp | 90hp | ▲ 8000+1.6 hp · +2% |
| Rated RPM | 2,225RPM | 2,200RPM | ▲ 8000+25 RPM · +1% |
| Cylinders | 6 | 4 | ▲ 8000+2 · +50% |
| Displacement | 403ci | 254ci | ▲ 8000+149 ci · +59% |
| Bore | 4.3in | 4.1in | ▲ 8000+0.2 in · +5% |
| Stroke | 4.7in | 4.7in | Same |
| Spec | Valmet 8000 | Zetor 9741 | Difference |
|---|---|---|---|
| Type | Two-speed power shift | Three-speed power shift | — |
| Spec | Valmet 8000 | Zetor 9741 | Difference |
|---|---|---|---|
| Length | 187in | 170in | ▲ 8000+17 in · +10% |
| Width | Not recorded | 87in | — |
| Height | Not recorded | 108in | — |
| Operating Weight | 9,744lb | 9,100lb | ▲ 8000+644 lb · +7% |
| Spec | Valmet 8000 | Zetor 9741 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Power | Power | Same |
| Spec | Valmet 8000 | Zetor 9741 | Difference |
|---|---|---|---|
| Front Tire Size | 13.6R24 | 12.4-24 | — |
| Rear Tire Size | 16.9R34 | 16.9-38 | — |
| Spec | Valmet 8000 | Zetor 9741 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Not recorded | — |
| Hitch Category | Not recorded | II/I | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Valmet 8000 | Zetor 9741 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Valmet 8000 | Zetor 9741 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric 12 volts | — |
| Spec | Valmet 8000 | Zetor 9741 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context