Image not recorded
WhiteModel A
White 1270
Utility
- power
- Not recorded
- displacement
- 158 ci
- Cylinders
- 3
- Forward gears
- 6
Head to head · Utility
Utility

Utility
How they compare
1270 is in the 42nd percentile; 6105 is in the 88th · 5,580 models
1270 is in the 23rd percentile; 6105 is in the 93rd · 5,720 models
1270 is in the 32nd percentile; 6105 is in the 88th · 5,107 models
1270 is in the 20th percentile; 6105 is in the 76th · 4,659 models
Full comparison
| Spec | White 1270 | White 6105 | Difference |
|---|---|---|---|
| Manufacturer | White | White | Same |
| Model | 1270 | 6105 | — |
| Category | Utility | Utility | Same |
| Spec | White 1270 | White 6105 | Difference |
|---|---|---|---|
| Manufacturer | Fiat | SAME | — |
| Model | Not recorded | SLH 1000.6-W | — |
| Rated RPM | 2,400RPM | 2,500RPM | ▲ 6105+100 RPM · +4% |
| Cylinders | 3 | 6 | ▲ 6105+3 · +100% |
| Displacement | 158ci | 366ci | ▲ 6105+208 ci · +132% |
| Bore | 3.9in | 4.1in | ▲ 6105+0.2 in · +5% |
| Stroke | 4.3in | 4.6in | ▲ 6105+0.2 in · +5% |
| Spec | White 1270 | White 6105 | Difference |
|---|---|---|---|
| Type | Partially synchronized | Synchromesh with two-speed power shift | — |
| Spec | White 1270 | White 6105 | Difference |
|---|---|---|---|
| Length | 115in | 159in | ▲ 6105+44 in · +38% |
| Width | 62.5in | 98in | ▲ 6105+35.5 in · +57% |
| Height | 56.6in | 109in | ▲ 6105+52.4 in · +93% |
| Operating Weight | 3,710lb | 10,830lb | ▲ 6105+7,120 lb · +192% |
| Spec | White 1270 | White 6105 | Difference |
|---|---|---|---|
| System Type | Open Center | Open center | Same |
| Steering Type | Not recorded | Power | — |
| Spec | White 1270 | White 6105 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | II/I | — |
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | White 1270 | White 6105 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Not recorded | Power | — |
| Spec | White 1270 | White 6105 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | White 1270 | White 6105 | Difference |
|---|---|---|---|
| Coolant | 3.4gal | Not recorded | — |
| Spec | White 1270 | White 6105 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context