
AGCOModel A
AGCO RT100
Row Crop
- power
- 128 hp
- displacement
- 408 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop

Row Crop

How they compare
RT100 is in the 44th percentile; RT115 is in the 41st · 1,206 models
RT100 is in the 57th percentile; RT115 is in the 41st · 1,409 models
RT100 is in the 50th percentile; RT115 is in the 50th · 1,417 models
RT100 is in the 67th percentile; RT115 is in the 54th · 1,350 models
Full comparison
| Spec | AGCO RT100 | AGCO RT115 | Difference |
|---|---|---|---|
| Manufacturer | AGCO | AGCO | Same |
| Model | RT100 | RT115 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | AGCO RT100 | AGCO RT115 | Difference |
|---|---|---|---|
| Manufacturer | Cummins | Cummins | Same |
| Model | Not recorded | B5.9T | — |
| Power Output | 128hp | 121hp | ▲ RT100+7 hp · +6% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 408ci | 359ci | ▲ RT100+49 ci · +14% |
| Bore | 4.1in | 4in | ▲ RT100+0.1 in · +2% |
| Stroke | 5.2in | 4.7in | ▲ RT100+0.5 in · +11% |
| Spec | AGCO RT100 | AGCO RT115 | Difference |
|---|---|---|---|
| Type | Continuously variable transmission (CVT) | Partial power shift | — |
| Spec | AGCO RT100 | AGCO RT115 | Difference |
|---|---|---|---|
| Length | Not recorded | 173in | — |
| Width | Not recorded | 88in | — |
| Height | Not recorded | 109in | — |
| Operating Weight | 15,055lb | 12,900lb | ▲ RT100+2,155 lb · +17% |
| Spec | AGCO RT100 | AGCO RT115 | Difference |
|---|---|---|---|
| System Type | Closed center pressure flow compensating (PFC) | Closed center | — |
| Pump Flow Capacity | Not recorded | 28.1gpm | — |
| Pressure | Not recorded | 2,280psi | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | AGCO RT100 | AGCO RT115 | Difference |
|---|---|---|---|
| Speed 1 | Not recorded | 1,000rpm | — |
| Power Rating | Not recorded | 120hp | — |
| Spec | AGCO RT100 | AGCO RT115 | Difference |
|---|---|---|---|
| Hitch Category | II/IIIN | II | — |
| Hitch Capacity | Not recorded | 9,440lb | — |
| Spec | AGCO RT100 | AGCO RT115 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | AGCO RT100 | AGCO RT115 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | 12V | Same |
| Starter Type | Electric | Electric | Same |
| Spec | AGCO RT100 | AGCO RT115 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context