
AGCOModel A
AGCO RT100
Row Crop
- power
- 128 hp
- displacement
- 408 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop

Row Crop
Row Crop
How they compare
RT100 is in the 44th percentile; T6.160 is in the 46th · 1,206 models
RT100 is in the 57th percentile; T6.160 is in the 24th · 1,409 models
RT100 is in the 50th percentile; T6.160 is in the 17th · 1,417 models
RT100 is in the 67th percentile; T6.160 is in the 37th · 1,350 models
Full comparison
| Spec | AGCO RT100 | New Holland T6.160 | Difference |
|---|---|---|---|
| Manufacturer | AGCO | New Holland | — |
| Model | RT100 | T6.160 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | AGCO RT100 | New Holland T6.160 | Difference |
|---|---|---|---|
| Manufacturer | Cummins | FPT | — |
| Power Output | 128hp | 131hp | ▲ T6.160+3 hp · +2% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 6 | 4 | ▲ RT100+2 · +50% |
| Displacement | 408ci | 274ci | ▲ RT100+134 ci · +49% |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 5.2in | 5.2in | Same |
| Spec | AGCO RT100 | New Holland T6.160 | Difference |
|---|---|---|---|
| Type | Continuously variable transmission (CVT) | Powershift | — |
| Spec | AGCO RT100 | New Holland T6.160 | Difference |
|---|---|---|---|
| Length | Not recorded | 169in | — |
| Width | Not recorded | 89.8in | — |
| Height | Not recorded | 110in | — |
| Operating Weight | 15,055lb | 10,781lb | ▲ RT100+4,274 lb · +40% |
| Spec | AGCO RT100 | New Holland T6.160 | Difference |
|---|---|---|---|
| System Type | Closed center pressure flow compensating (PFC) | Open center | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | AGCO RT100 | New Holland T6.160 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | II | — |
| Hitch Category | II/IIIN | Not recorded | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | AGCO RT100 | New Holland T6.160 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | AGCO RT100 | New Holland T6.160 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Electric | Same |
| Spec | AGCO RT100 | New Holland T6.160 | Difference |
|---|---|---|---|
| Control System | Not recorded | SCR | — |
| Spec | AGCO RT100 | New Holland T6.160 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context