Image not recorded
Allis ChalmersModel A
Allis Chalmers 5015
Utility
- power
- 18 hp
- displacement
- 61.3 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Sub-Compact
Utility

Sub-Compact
How they compare
5015 is in the 18th percentile; AF118 is in the 18th · 816 models
5015 is in the 23rd percentile; AF118 is in the 24th · 757 models
5015 is in the 50th percentile; AF118 is in the 50th · 802 models
5015 is in the 50th percentile; AF118 is in the 40th · 616 models
Full comparison
| Spec | Allis Chalmers 5015 | Yanmar AF118 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Yanmar | — |
| Model | 5015 | AF118 | — |
| Category | Utility, Sub-Compact | Sub-Compact | — |
| Spec | Allis Chalmers 5015 | Yanmar AF118 | Difference |
|---|---|---|---|
| Manufacturer | Hinomoto (Toyosha) | Yanmar | — |
| Model | CS-100 | 3TNE74 | — |
| Power Output | 18hp | 18hp | Same |
| Rated RPM | 2,500RPM | 2,500RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 61.3ci | 61.4ci | ▲ AF118+0.1 ci · <1% |
| Bore | 2.9in | Not recorded | — |
| Stroke | 3.2in | Not recorded | — |
| Spec | Allis Chalmers 5015 | Yanmar AF118 | Difference |
|---|---|---|---|
| Type | Gear | Manual | — |
| Spec | Allis Chalmers 5015 | Yanmar AF118 | Difference |
|---|---|---|---|
| Length | 82.7in | 104in | ▲ AF118+21.3 in · +26% |
| Width | 40.9in | 40.6in | ▲ 5015+0.3 in · <1% |
| Height | 40.9in | 74.4in | ▲ AF118+33.5 in · +82% |
| Operating Weight | 1,278lb | 1,466lb | ▲ AF118+188 lb · +15% |
| Spec | Allis Chalmers 5015 | Yanmar AF118 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers 5015 | Yanmar AF118 | Difference |
|---|---|---|---|
| Type | Continuous | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5015 | Yanmar AF118 | Difference |
|---|---|---|---|
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers 5015 | Yanmar AF118 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers 5015 | Yanmar AF118 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric Starter | — |
| Spec | Allis Chalmers 5015 | Yanmar AF118 | Difference |
|---|---|---|---|
| Coolant | 0.8gal | Not recorded | — |
| Spec | Allis Chalmers 5015 | Yanmar AF118 | Difference |
|---|---|---|---|
| Type | Open operator station with two-post ROPS | Not recorded | — |
Category context