Image not recorded
Allis ChalmersModel A
Allis Chalmers 5020
Utility
- power
- 25 hp
- displacement
- 77.1 ci
- Cylinders
- 2
- Forward gears
- 8
Head to head · Utility
Utility
Agricultural
How they compare
5020 is in the 16th percentile; ERA 3.90 is in the 18th · 5,383 models
5020 is in the 11th percentile; ERA 3.90 is in the 7th · 5,580 models
5020 is in the 3rd percentile; ERA 3.90 is in the 23rd · 5,720 models
5020 is in the 23rd percentile; ERA 3.90 is in the 50th · 4,941 models
Full comparison
| Spec | Allis Chalmers 5020 | Pasquali ERA 3.90 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Pasquali | — |
| Model | 5020 | ERA 3.90 | — |
| Category | Utility | Agricultural | — |
| Spec | Allis Chalmers 5020 | Pasquali ERA 3.90 | Difference |
|---|---|---|---|
| Manufacturer | Toyosha | Lombardini | — |
| Model | S126 | LDW 1003 FOCS | — |
| Power Output | 25hp | 26hp | ▲ ERA 3.90+1 hp · +4% |
| Rated RPM | 2,500RPM | 3,400RPM | ▲ ERA 3.90+900 RPM · +36% |
| Cylinders | 2 | 3 | ▲ ERA 3.90+1 · +50% |
| Displacement | 77.1ci | 62.8ci | ▲ 5020+14.3 ci · +23% |
| Bore | 3.6in | Not recorded | — |
| Stroke | 3.7in | Not recorded | — |
| Spec | Allis Chalmers 5020 | Pasquali ERA 3.90 | Difference |
|---|---|---|---|
| Type | Sliding gear | Manual | — |
| Spec | Allis Chalmers 5020 | Pasquali ERA 3.90 | Difference |
|---|---|---|---|
| Length | 98.9in | Not recorded | — |
| Width | 48in | Not recorded | — |
| Height | 75.6in | Not recorded | — |
| Operating Weight | 2,060lb | 1,940lb | ▲ 5020+120 lb · +6% |
| Spec | Allis Chalmers 5020 | Pasquali ERA 3.90 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Mechanical | Hydrostatic power | — |
| Spec | Allis Chalmers 5020 | Pasquali ERA 3.90 | Difference |
|---|---|---|---|
| Type | Rear, Transmission PTO | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5020 | Pasquali ERA 3.90 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | Allis Chalmers 5020 | Pasquali ERA 3.90 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Mechanical | Hydrostatic power | — |
| Brake Type | Mechanical drum and shoe | Not recorded | — |
| Spec | Allis Chalmers 5020 | Pasquali ERA 3.90 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 5020 | Pasquali ERA 3.90 | Difference |
|---|---|---|---|
| Coolant | 1.3gal | Not recorded | — |
| Spec | Allis Chalmers 5020 | Pasquali ERA 3.90 | Difference |
|---|---|---|---|
| Type | Open with optional ROPS | Not recorded | — |
Category context