
Allis ChalmersModel A
Allis Chalmers 5030
Utility
- power
- 31 hp
- displacement
- 90.1 ci
- Cylinders
- 2
- Forward gears
- 12
Head to head · Utility

Utility

How they compare
5030 is in the 23rd percentile; 702 is in the 22nd · 5,383 models
5030 is in the 16th percentile; 702 is in the 89th · 5,580 models
5030 is in the 3rd percentile; 702 is in the 50th · 5,720 models
5030 is in the 50th percentile; 702 is in the 3rd · 4,941 models
Full comparison
| Spec | Allis Chalmers 5030 | Fiat 702 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Fiat | — |
| Model | 5030 | 702 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers 5030 | Fiat 702 | Difference |
|---|---|---|---|
| Manufacturer | Toyosha | Fiat | — |
| Model | S148 | Not recorded | — |
| Power Output | 31hp | 30hp | ▲ 5030+1 hp · +3% |
| Rated RPM | 2,500RPM | 900RPM | ▲ 5030+1,600 RPM · +178% |
| Cylinders | 2 | 4 | ▲ 702+2 · +100% |
| Displacement | 90.1ci | 380ci | ▲ 702+290 ci · +322% |
| Bore | 3.8in | Not recorded | — |
| Stroke | 3.9in | Not recorded | — |
| Spec | Allis Chalmers 5030 | Fiat 702 | Difference |
|---|---|---|---|
| Type | Sliding gear (unsynchronized gear) | Manual | — |
| Spec | Allis Chalmers 5030 | Fiat 702 | Difference |
|---|---|---|---|
| Length | 100in | 126in | ▲ 702+26 in · +26% |
| Width | 53.5in | 65in | ▲ 702+11.5 in · +21% |
| Height | 81.9in | 75in | ▲ 5030+6.9 in · +9% |
| Operating Weight | 2,530lb | 5,954lb | ▲ 702+3,424 lb · +135% |
| Spec | Allis Chalmers 5030 | Fiat 702 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Mechanical | Not recorded | — |
| Spec | Allis Chalmers 5030 | Fiat 702 | Difference |
|---|---|---|---|
| Type | Rear, transmission PTO | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5030 | Fiat 702 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers 5030 | Fiat 702 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Mechanical | Not recorded | — |
| Brake Type | Differential mechanical drum and shoe | Not recorded | — |
| Spec | Allis Chalmers 5030 | Fiat 702 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 5030 | Fiat 702 | Difference |
|---|---|---|---|
| Coolant | 1.3gal | Not recorded | — |
| Spec | Allis Chalmers 5030 | Fiat 702 | Difference |
|---|---|---|---|
| Type | Open with optional ROPS canopy | Not recorded | — |
Category context