Image not recorded
Allis ChalmersModel A
Allis Chalmers 5040
Utility
- power
- 40 hp
- displacement
- 143 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
5040 is in the 33rd percentile; Dieselross F40 is in the 33rd · 5,383 models
5040 is in the 36th percentile; Dieselross F40 is in the 59th · 5,580 models
5040 is in the 23rd percentile; Dieselross F40 is in the 23rd · 5,720 models
5040 is in the 50th percentile; Dieselross F40 is in the 6th · 4,941 models
Full comparison
| Spec | Allis Chalmers 5040 | Fendt Dieselross F40 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Fendt | — |
| Model | 5040 | Dieselross F40 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers 5040 | Fendt Dieselross F40 | Difference |
|---|---|---|---|
| Manufacturer | UTB | MWM | — |
| Model | Uzina | KDW415D | — |
| Power Output | 40hp | 40hp | Same |
| Rated RPM | 2,400RPM | 1,500RPM | ▲ 5040+900 RPM · +60% |
| Cylinders | 3 | 3 | Same |
| Displacement | 143ci | 216ci | ▲ Dieselross F40+73 ci · +51% |
| Bore | 3.7in | 3.9in | ▲ Dieselross F40+0.2 in · +5% |
| Stroke | 4.3in | 5.9in | ▲ Dieselross F40+1.6 in · +37% |
| Spec | Allis Chalmers 5040 | Fendt Dieselross F40 | Difference |
|---|---|---|---|
| Type | Partially synchronized with dry disc clutch | Gear | — |
| Spec | Allis Chalmers 5040 | Fendt Dieselross F40 | Difference |
|---|---|---|---|
| Length | 116in | 145in | ▲ Dieselross F40+29 in · +25% |
| Width | 60.6in | 72.8in | ▲ Dieselross F40+12.2 in · +20% |
| Height | 76.4in | 70.9in | ▲ 5040+5.5 in · +8% |
| Operating Weight | 3,858lb | 5,291lb | ▲ Dieselross F40+1,433 lb · +37% |
| Spec | Allis Chalmers 5040 | Fendt Dieselross F40 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Allis Chalmers 5040 | Fendt Dieselross F40 | Difference |
|---|---|---|---|
| Type | Continuous or independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5040 | Fendt Dieselross F40 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II/I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 2,644lb | Not recorded | — |
| Spec | Allis Chalmers 5040 | Fendt Dieselross F40 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 (2WD) | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Brake Type | Mechanical band | Not recorded | — |
| Spec | Allis Chalmers 5040 | Fendt Dieselross F40 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 5040 | Fendt Dieselross F40 | Difference |
|---|---|---|---|
| Coolant | 3.5gal | Not recorded | — |
| Spec | Allis Chalmers 5040 | Fendt Dieselross F40 | Difference |
|---|---|---|---|
| Type | Open operator station or ROPS (optional) | Not recorded | — |
Category context