Image not recorded
Allis ChalmersModel A
Allis Chalmers 5040
Utility
- power
- 40 hp
- displacement
- 143 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
5040 is in the 33rd percentile; JM-404 is in the 33rd · 5,383 models
5040 is in the 36th percentile; JM-404 is in the 50th · 5,580 models
5040 is in the 23rd percentile; JM-404 is in the 23rd · 5,720 models
5040 is in the 50th percentile; JM-404 is in the 23rd · 4,941 models
Full comparison
| Spec | Allis Chalmers 5040 | Jinma JM-404 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Jinma | — |
| Model | 5040 | JM-404 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers 5040 | Jinma JM-404 | Difference |
|---|---|---|---|
| Manufacturer | UTB | Jinma | — |
| Model | Uzina | Not recorded | — |
| Power Output | 40hp | 40hp | Same |
| Rated RPM | 2,400RPM | 2,200RPM | ▲ 5040+200 RPM · +9% |
| Cylinders | 3 | 3 | Same |
| Displacement | 143ci | 185ci | ▲ JM-404+42 ci · +29% |
| Bore | 3.7in | 4.1in | ▲ JM-404+0.4 in · +11% |
| Stroke | 4.3in | 4.6in | ▲ JM-404+0.3 in · +7% |
| Spec | Allis Chalmers 5040 | Jinma JM-404 | Difference |
|---|---|---|---|
| Type | Partially synchronized with dry disc clutch | Manual | — |
| Spec | Allis Chalmers 5040 | Jinma JM-404 | Difference |
|---|---|---|---|
| Length | 116in | 151in | ▲ JM-404+35 in · +30% |
| Width | 60.6in | 64in | ▲ JM-404+3.4 in · +6% |
| Height | 76.4in | 81.3in | ▲ JM-404+4.9 in · +6% |
| Operating Weight | 3,858lb | 4,631lb | ▲ JM-404+773 lb · +20% |
| Spec | Allis Chalmers 5040 | Jinma JM-404 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Allis Chalmers 5040 | Jinma JM-404 | Difference |
|---|---|---|---|
| Type | Continuous or independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5040 | Jinma JM-404 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | II/I | I | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 2,644lb | Not recorded | — |
| Spec | Allis Chalmers 5040 | Jinma JM-404 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 (2WD) | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Not recorded | — |
| Brake Type | Mechanical band | Not recorded | — |
| Spec | Allis Chalmers 5040 | Jinma JM-404 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 5040 | Jinma JM-404 | Difference |
|---|---|---|---|
| Coolant | 3.5gal | Not recorded | — |
| Spec | Allis Chalmers 5040 | Jinma JM-404 | Difference |
|---|---|---|---|
| Type | Open operator station or ROPS (optional) | Not recorded | — |
Category context