Image not recorded
Allis ChalmersModel A
Allis Chalmers 5050
Utility
- power
- 50 hp
- displacement
- 168 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility
Sub-Compact
How they compare
5050 is in the 45th percentile; 979 is in the 45th · 5,383 models
5050 is in the 45th percentile; 979 is in the 25th · 5,580 models
5050 is in the 23rd percentile; 979 is in the 3rd · 5,720 models
5050 is in the 23rd percentile; 979 is in the 35th · 4,941 models
Full comparison
| Spec | Allis Chalmers 5050 | Pasquali 979 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Pasquali | — |
| Model | 5050 | 979 | — |
| Category | Utility | Sub-Compact | — |
| Spec | Allis Chalmers 5050 | Pasquali 979 | Difference |
|---|---|---|---|
| Manufacturer | Fiat | Ruggerini | — |
| Model | Fiat | Not recorded | — |
| Power Output | 50hp | 50hp | Same |
| Rated RPM | 2,700RPM | 3,000RPM | ▲ 979+300 RPM · +11% |
| Cylinders | 3 | 2 | ▲ 5050+1 · +50% |
| Displacement | 168ci | 106ci | ▲ 5050+62 ci · +58% |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 4.3in | 3.9in | ▲ 5050+0.4 in · +10% |
| Spec | Allis Chalmers 5050 | Pasquali 979 | Difference |
|---|---|---|---|
| Type | Partially synchronized | Gear | — |
| Spec | Allis Chalmers 5050 | Pasquali 979 | Difference |
|---|---|---|---|
| Length | 119in | 104in | ▲ 5050+15 in · +14% |
| Width | 67in | Not recorded | — |
| Height | 59.3in | 47.3in | ▲ 5050+12 in · +25% |
| Operating Weight | 4,410lb | 2,420lb | ▲ 5050+1,990 lb · +82% |
| Spec | Allis Chalmers 5050 | Pasquali 979 | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Steering Type | Power assist | Power | — |
| Spec | Allis Chalmers 5050 | Pasquali 979 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5050 | Pasquali 979 | Difference |
|---|---|---|---|
| Front Tire Size | 7.50-16 | Not recorded | — |
| Spec | Allis Chalmers 5050 | Pasquali 979 | Difference |
|---|---|---|---|
| Hitch Type | II/I | Three-Point Hitch | — |
| Hitch Category | Not recorded | I | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 3,197lb | Not recorded | — |
| Spec | Allis Chalmers 5050 | Pasquali 979 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power assist | Power | — |
| Brake Type | Differential mechanical contracting band | Not recorded | — |
| Spec | Allis Chalmers 5050 | Pasquali 979 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 5050 | Pasquali 979 | Difference |
|---|---|---|---|
| Coolant | 3.6gal | Not recorded | — |
| Spec | Allis Chalmers 5050 | Pasquali 979 | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context