Image not recorded
Allis ChalmersModel A
Allis Chalmers 616
Utility
- power
- 16.5 hp
- displacement
- 49.8 ci
- Cylinders
- 2
- Forward gears
- Not recorded
Head to head · Sub-Compact
Utility

Sub-Compact
How they compare
616 is in the 14th percentile; Alldog A1806 is in the 12th · 816 models
616 is in the 9th percentile; Alldog A1806 is in the 36th · 757 models
616 is in the 11th percentile; Alldog A1806 is in the 11th · 802 models
616 is in the 22nd percentile; Alldog A1806 is in the 63rd · 711 models
Full comparison
| Spec | Allis Chalmers 616 | Lanz Alldog A1806 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Lanz | — |
| Model | 616 | Alldog A1806 | — |
| Category | Utility, Sub-Compact | Sub-Compact | — |
| Spec | Allis Chalmers 616 | Lanz Alldog A1806 | Difference |
|---|---|---|---|
| Manufacturer | Onan | MWM | — |
| Model | CCK | Not recorded | — |
| Power Output | 16.5hp | 16hp | ▲ 616+0.5 hp · +3% |
| Rated RPM | Not recorded | 2,000RPM | — |
| Cylinders | 2 | 2 | Same |
| Displacement | 49.8ci | 76.3ci | ▲ Alldog A1806+26.5 ci · +53% |
| Bore | 3.3in | 3.3in | Same |
| Stroke | 3in | 4.3in | ▲ Alldog A1806+1.3 in · +43% |
| Spec | Allis Chalmers 616 | Lanz Alldog A1806 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Manual | — |
| Spec | Allis Chalmers 616 | Lanz Alldog A1806 | Difference |
|---|---|---|---|
| Length | 82.7in | Not recorded | — |
| Width | 47.6in | Not recorded | — |
| Height | 42.9in | Not recorded | — |
| Operating Weight | 1,499lb | 3,351lb | ▲ Alldog A1806+1,852 lb · +124% |
| Spec | Allis Chalmers 616 | Lanz Alldog A1806 | Difference |
|---|---|---|---|
| Speed 1 | 2,000rpm | Not recorded | — |
| Spec | Allis Chalmers 616 | Lanz Alldog A1806 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Spec | Allis Chalmers 616 | Lanz Alldog A1806 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 616 | Lanz Alldog A1806 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context