Image not recorded
Allis ChalmersModel A
Allis Chalmers D10
Row Crop
- power
- 28.6 hp
- displacement
- 139 ci
- Cylinders
- 4
- Forward gears
- 4
Head to head · Row Crop
Row Crop

Sub-Compact
How they compare
D10 is in the 2nd percentile; FX28D is in the 2nd · 1,206 models
D10 is in the 3rd percentile; FX28D is in the 1st · 1,409 models
D10 is in the 17th percentile; FX28D is in the 17th · 1,417 models
D10 is in the 4th percentile; FX28D is in the 27th · 1,200 models
Full comparison
| Spec | Allis Chalmers D10 | Yanmar FX28D | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Yanmar | — |
| Model | D10 | FX28D | — |
| Category | Row Crop | Sub-Compact | — |
| Spec | Allis Chalmers D10 | Yanmar FX28D | Difference |
|---|---|---|---|
| Manufacturer | Allis-Chalmers | Yanmar | — |
| Model | Power-Crater | 4TNA78 | — |
| Power Output | 28.6hp | 28hp | ▲ D10+0.6 hp · +2% |
| Rated RPM | 1,650RPM | Not recorded | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 139ci | 100ci | ▲ D10+39 ci · +39% |
| Bore | 3.4in | 3.1in | ▲ D10+0.3 in · +10% |
| Stroke | 3.9in | 3.4in | ▲ D10+0.5 in · +15% |
| Spec | Allis Chalmers D10 | Yanmar FX28D | Difference |
|---|---|---|---|
| Type | Sliding Gear | Four-speed power shift | — |
| Spec | Allis Chalmers D10 | Yanmar FX28D | Difference |
|---|---|---|---|
| Length | 121in | 129in | ▲ FX28D+8 in · +7% |
| Width | Not recorded | 58in | — |
| Height | 76in | 78in | ▲ FX28D+2 in · +3% |
| Operating Weight | 2,700lb | 3,792lb | ▲ FX28D+1,092 lb · +40% |
| Spec | Allis Chalmers D10 | Yanmar FX28D | Difference |
|---|---|---|---|
| System Type | Live | Not recorded | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Allis Chalmers D10 | Yanmar FX28D | Difference |
|---|---|---|---|
| Type | Transmission | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers D10 | Yanmar FX28D | Difference |
|---|---|---|---|
| Hitch Type | Snap-Coupler | Not recorded | — |
| Hitch Category | I | Not recorded | — |
| Spec | Allis Chalmers D10 | Yanmar FX28D | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Manual | Not recorded | — |
| Brake Type | Differential Mechanical Shoe | Not recorded | — |
| Spec | Allis Chalmers D10 | Yanmar FX28D | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers D10 | Yanmar FX28D | Difference |
|---|---|---|---|
| Coolant | 2gal | Not recorded | — |
| Spec | Allis Chalmers D10 | Yanmar FX28D | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context