Image not recorded
Allis ChalmersModel A
Allis Chalmers ED40
Utility
- power
- 41 hp
- displacement
- 138 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility

Tractor
How they compare
ED40 is in the 35th percentile; F3L514 51 is in the 35th · 5,383 models
ED40 is in the 35th percentile; F3L514 51 is in the 68th · 5,580 models
ED40 is in the 50th percentile; F3L514 51 is in the 23rd · 5,720 models
ED40 is in the 23rd percentile; F3L514 51 is in the 6th · 4,941 models
Full comparison
| Spec | Allis Chalmers ED40 | Deutz F3L514 51 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Deutz | — |
| Model | ED40 | F3L514 51 | — |
| Category | Utility | Not recorded | — |
| Spec | Allis Chalmers ED40 | Deutz F3L514 51 | Difference |
|---|---|---|---|
| Manufacturer | Standard Ricardo | Deutz | — |
| Model | 23C | Not recorded | — |
| Power Output | 41hp | 41.4hp | ▲ F3L514 51+0.4 hp · <1% |
| Rated RPM | 2,250RPM | 1,450RPM | ▲ ED40+800 RPM · +55% |
| Cylinders | 4 | 3 | ▲ ED40+1 · +33% |
| Displacement | 138ci | 244ci | ▲ F3L514 51+106 ci · +77% |
| Bore | 3.3in | 4.3in | ▲ F3L514 51+1 in · +30% |
| Stroke | 4in | 5.5in | ▲ F3L514 51+1.5 in · +38% |
| Spec | Allis Chalmers ED40 | Deutz F3L514 51 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Allis Chalmers ED40 | Deutz F3L514 51 | Difference |
|---|---|---|---|
| Length | 114in | 132in | ▲ F3L514 51+18 in · +16% |
| Width | 63in | 69.5in | ▲ F3L514 51+6.5 in · +10% |
| Height | 68in | 72.8in | ▲ F3L514 51+4.8 in · +7% |
| Operating Weight | 3,527lb | 5,512lb | ▲ F3L514 51+1,985 lb · +56% |
| Spec | Allis Chalmers ED40 | Deutz F3L514 51 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Manual | Manual | Same |
| Spec | Allis Chalmers ED40 | Deutz F3L514 51 | Difference |
|---|---|---|---|
| Front Tread Width | Not recorded | 6in | — |
| Rear Tread | Not recorded | 13in | — |
| Spec | Allis Chalmers ED40 | Deutz F3L514 51 | Difference |
|---|---|---|---|
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers ED40 | Deutz F3L514 51 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Manual | Same |
| Spec | Allis Chalmers ED40 | Deutz F3L514 51 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter - 12 volts | Electric | — |
| Pre-heating System | Glow plugs | Not recorded | — |
| Spec | Allis Chalmers ED40 | Deutz F3L514 51 | Difference |
|---|---|---|---|
| Coolant | 2.6gal | Not recorded | — |
| Spec | Allis Chalmers ED40 | Deutz F3L514 51 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context