Image not recorded
Allis ChalmersModel A
Allis Chalmers ED40
Utility
- power
- 41 hp
- displacement
- 138 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility

How they compare
ED40 is in the 35th percentile; 500 is in the 36th · 5,383 models
ED40 is in the 35th percentile; 500 is in the 37th · 5,580 models
ED40 is in the 50th percentile; 500 is in the 50th · 5,720 models
ED40 is in the 23rd percentile; 500 is in the 39th · 4,941 models
Full comparison
| Spec | Allis Chalmers ED40 | Lanz 500 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Lanz | — |
| Model | ED40 | 500 | — |
| Category | Utility | Agricultural | — |
| Spec | Allis Chalmers ED40 | Lanz 500 | Difference |
|---|---|---|---|
| Manufacturer | Standard Ricardo | John Deere | — |
| Model | 23C | Not recorded | — |
| Power Output | 41hp | 42hp | ▲ 500+1 hp · +2% |
| Rated RPM | 2,250RPM | 2,500RPM | ▲ 500+250 RPM · +11% |
| Cylinders | 4 | 4 | Same |
| Displacement | 138ci | 145ci | ▲ 500+7 ci · +5% |
| Bore | 3.3in | 3.6in | ▲ 500+0.3 in · +9% |
| Stroke | 4in | 3.5in | ▲ ED40+0.5 in · +14% |
| Spec | Allis Chalmers ED40 | Lanz 500 | Difference |
|---|---|---|---|
| Type | Gear | Constant mesh | — |
| Spec | Allis Chalmers ED40 | Lanz 500 | Difference |
|---|---|---|---|
| Length | 114in | Not recorded | — |
| Width | 63in | Not recorded | — |
| Height | 68in | Not recorded | — |
| Operating Weight | 3,527lb | 4,550lb | ▲ 500+1,023 lb · +29% |
| Spec | Allis Chalmers ED40 | Lanz 500 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Manual | Manual | Same |
| Spec | Allis Chalmers ED40 | Lanz 500 | Difference |
|---|---|---|---|
| Type | Not recorded | Rear: 540/1000, Mid: 1000 | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | Allis Chalmers ED40 | Lanz 500 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II/I | — |
| Hitch Category | I | 3 | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Allis Chalmers ED40 | Lanz 500 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Manual | Manual | Same |
| Spec | Allis Chalmers ED40 | Lanz 500 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter - 12 volts | Not recorded | — |
| Pre-heating System | Glow plugs | Not recorded | — |
| Spec | Allis Chalmers ED40 | Lanz 500 | Difference |
|---|---|---|---|
| Coolant | 2.6gal | Not recorded | — |
| Spec | Allis Chalmers ED40 | Lanz 500 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context